Rockin' R Toobin' Triathlon 2011
05/21/2011 07:30
Saturday, May 21, 2011
400M Swim / 12 Mile Bike / 3.3 Mile Run
Race time 7:30am
Race Day: Saturday check in at 6:00am at Rockin R located on the Beautiful Guadalupe River in the quaint town of Gruene Texas. The transition area will be towards the back of the parking lot. You must be body marked before you go to the transition. Event will be Chip Timed
Swim: The 400 meter swim will be an out and back river swim
Run: The 3.3 mile run is a 1loop course on pavement in the City of Gruene.
Bike: The 12 mile bike course is an out & back course on lightly travelled roads. The Course is mainly on Country roads with gently rolling hills. There will be 5 Sheriff Deputies at intersections and main turns. Drafting is illegal and will not be tolerated. Be aware that the roads are open to traffic.
Awards: Awards to the top 3 age groupers M/F. Only one category on relay teams. M/F 19/under, 20-24,25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69, 70 and older.
Packet Pickup
Packet pick up is Thursday and Friday, May 19/20 @ Tri-Sition Triathlon Store located at 2602 NW Loop 1604, suite 106, San Antonio, Texas 78248) from 10-7pm. Race day packet pickup is an additional $10 cash or check only (applies to San Antonio residents only), 5:45am-7:00am at the Trailer.
All participants must have an annual USAT membership or a single day permit If you do not have your annual USAT card, you will be required to purchase a one day $10.00 pass, cash or check only.
Register on/before 4-21-11 to guarantee a T-shirt and receive race discounts.Special Camping rates available.
Special Tubing Discounts available for Rockin R Triathlon Participants.
Here are all of the documents that we have posted for this event:
Rockin' R Toobin' Triathlon 2011
2011 Rockin R Toobin Triathlon Results
| Rockin R Toobin Triathlon | ||||||||||||||||||||||||||||
| Triathlon | ||||||||||||||||||||||||||||
| Overall | 400M Swim | T1 | 13.35 Mile Bike | T2 | 3.3 Mile Run | |||||||||||||||||||||||
| Age Group Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace |
| Overall | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 1 | 4 | Tatiana VERTIZ | 239 | 01:07:41 | 1 | 4 | 5 | 00:06:52 | 1:43 sec/100m | 1 | 3 | 11 | 00:00:40 | 1 | 1 | 5 | 00:37:24 | 21.4 m/hr | 1 | 8 | 31 | 00:00:38 | 1 | 1 | 5 | 00:22:06 | 6:42 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 1 | 1 | Sean BLASKO | 297 | 01:04:29 | 1 | 6 | 12 | 00:07:14 | 1:48 sec/100m | 1 | 18 | 27 | 00:00:53 | 1 | 1 | 1 | 00:35:15 | 22.7 m/hr | 1 | 18 | 25 | 00:00:35 | 1 | 2 | 2 | 00:20:29 | 6:12 min/m |
| Masters | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 7 | 17 | Amanda MCINTOSH | 284 | 01:14:30 | 1 | 22 | 67 | 00:09:01 | 2:15 sec/100m | 1 | 26 | 61 | 00:01:16 | 1 | 4 | 12 | 00:38:45 | 20.7 m/hr | 1 | 33 | 93 | 00:00:58 | 1 | 5 | 18 | 00:24:28 | 7:25 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 4 | 5 | Luis GARCIA | 76 | 01:08:00 | 1 | 13 | 21 | 00:07:47 | 1:56 sec/100m | 1 | 1 | 2 | 00:00:30 | 1 | 5 | 6 | 00:37:29 | 21.4 m/hr | 1 | 7 | 10 | 00:00:30 | 1 | 3 | 3 | 00:21:41 | 6:34 min/m |
| Ages 19 and Under | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 29 | 108 | Tianna CHRISTOPHER | 35 | 01:30:02 | 3 | 30 | 86 | 00:09:20 | 2:20 sec/100m | 4 | 93 | 227 | 00:02:59 | 2 | 26 | 117 | 00:47:16 | 16.9 m/hr | 4 | 73 | 185 | 00:01:24 | 1 | 30 | 100 | 00:29:00 | 8:47 min/m |
| 2 | 50 | 163 | Maddie WIERSIG | 252 | 01:36:13 | 2 | 29 | 84 | 00:09:19 | 2:19 sec/100m | 3 | 76 | 183 | 00:02:22 | 3 | 51 | 166 | 00:50:12 | 16.0 m/hr | 2 | 19 | 60 | 00:00:48 | 3 | 63 | 181 | 00:33:29 | 10:09 min/m |
| 3 | 51 | 165 | Megan BORZYCH | 18 | 01:36:32 | 1 | 26 | 79 | 00:09:14 | 2:18 sec/100m | 2 | 60 | 138 | 00:01:53 | 1 | 25 | 111 | 00:46:37 | 17.2 m/hr | 3 | 30 | 87 | 00:00:56 | 4 | 90 | 234 | 00:37:50 | 11:28 min/m |
| 4 | 70 | 204 | Brittany STEELE | 219 | 01:44:11 | 4 | 50 | 142 | 00:10:15 | 2:33 sec/100m | 1 | 36 | 90 | 00:01:31 | 4 | 95 | 243 | 01:00:04 | 13.3 m/hr | 1 | 6 | 20 | 00:00:34 | 2 | 53 | 156 | 00:31:46 | 9:37 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 21 | 30 | Thor WALKER | 244 | 01:17:09 | 2 | 52 | 76 | 00:09:10 | 2:17 sec/100m | 3 | 98 | 166 | 00:02:07 | 1 | 29 | 36 | 00:42:16 | 18.9 m/hr | 5 | 115 | 190 | 00:01:25 | 1 | 5 | 6 | 00:22:09 | 6:42 min/m |
| 2 | 26 | 37 | Cole REYNOLDS | 178 | 01:18:58 | 1 | 16 | 24 | 00:08:03 | 2:00 sec/100m | 2 | 79 | 139 | 00:01:54 | 2 | 75 | 93 | 00:45:36 | 17.6 m/hr | 1 | 10 | 13 | 00:00:31 | 2 | 6 | 7 | 00:22:52 | 6:55 min/m |
| 3 | 90 | 130 | Joseph LEBRON | 293 | 01:32:37 | 5 | 91 | 140 | 00:10:13 | 2:33 sec/100m | 4 | 101 | 169 | 00:02:09 | 4 | 108 | 156 | 00:49:42 | 16.1 m/hr | 4 | 110 | 179 | 00:01:23 | 3 | 71 | 101 | 00:29:09 | 8:50 min/m |
| 4 | 112 | 158 | Robert SENN | 201 | 01:35:05 | 3 | 54 | 80 | 00:09:15 | 2:18 sec/100m | 1 | 26 | 41 | 00:01:02 | 3 | 103 | 142 | 00:48:50 | 16.4 m/hr | 2 | 35 | 50 | 00:00:45 | 5 | 132 | 206 | 00:35:11 | 10:39 min/m |
| 5 | 120 | 173 | Harrison ODELL | 287 | 01:38:03 | 6 | 104 | 165 | 00:10:34 | 2:38 sec/100m | 5 | 119 | 201 | 00:02:36 | 5 | 112 | 160 | 00:49:50 | 16.1 m/hr | 3 | 83 | 128 | 00:01:06 | 4 | 121 | 189 | 00:33:55 | 10:16 min/m |
| 6 | 161 | 272 | Joel CITRON | 37 | 02:15:21 | 4 | 61 | 94 | 00:09:29 | 2:22 sec/100m | 6 | 148 | 250 | 00:03:37 | 6 | 156 | 269 | 01:18:11 | 10.2 m/hr | 6 | 152 | 258 | 00:02:46 | 6 | 154 | 260 | 00:41:16 | 12:30 min/m |
| Overall | 400M Swim | T1 | 13.35 Mile Bike | T2 | 3.3 Mile Run | |||||||||||||||||||||||
| Age Group Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace |
| Ages 20 - 24 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 43 | 144 | Alexis CLARK | 38 | 01:33:58 | 3 | 34 | 95 | 00:09:29 | 2:22 sec/100m | 1 | 63 | 147 | 00:01:56 | 2 | 50 | 165 | 00:49:57 | 16.0 m/hr | 4 | 75 | 187 | 00:01:25 | 1 | 42 | 140 | 00:31:09 | 9:26 min/m |
| 2 | 44 | 145 | Emily DUNN | 62 | 01:33:58 | 2 | 31 | 87 | 00:09:22 | 2:20 sec/100m | 2 | 65 | 155 | 00:02:04 | 1 | 49 | 162 | 00:49:53 | 16.1 m/hr | 5 | 77 | 193 | 00:01:26 | 2 | 43 | 141 | 00:31:12 | 9:27 min/m |
| 3 | 60 | 191 | Tiffany MASTERS | 137 | 01:42:04 | 5 | 60 | 161 | 00:10:31 | 2:37 sec/100m | 4 | 79 | 197 | 00:02:35 | 3 | 74 | 217 | 00:55:30 | 14.4 m/hr | 2 | 28 | 84 | 00:00:55 | 4 | 59 | 169 | 00:32:32 | 9:51 min/m |
| 4 | 63 | 196 | Sarah MAREK | 132 | 01:42:37 | 4 | 59 | 159 | 00:10:27 | 2:36 sec/100m | 3 | 78 | 196 | 00:02:32 | 5 | 83 | 230 | 00:57:25 | 13.9 m/hr | 1 | 26 | 79 | 00:00:54 | 3 | 44 | 144 | 00:31:17 | 9:29 min/m |
| 5 | 75 | 218 | Amy ROSE | 185 | 01:47:15 | 6 | 81 | 209 | 00:11:54 | 2:58 sec/100m | 5 | 100 | 239 | 00:03:14 | 6 | 86 | 233 | 00:57:44 | 13.9 m/hr | 6 | 82 | 206 | 00:01:33 | 5 | 60 | 171 | 00:32:48 | 9:56 min/m |
| 6 | 92 | 240 | Maren HARBOUR | 280 | 01:52:06 | 1 | 13 | 36 | 00:08:32 | 2:08 sec/100m | 7 | 104 | 254 | 00:03:45 | 7 | 96 | 245 | 01:00:42 | 13.2 m/hr | 3 | 58 | 159 | 00:01:15 | 6 | 91 | 235 | 00:37:51 | 11:28 min/m |
| 7 | 106 | 263 | Tera BERG | 283 | 02:02:55 | 7 | 83 | 215 | 00:12:01 | 3:00 sec/100m | 6 | 101 | 240 | 00:03:14 | 4 | 81 | 228 | 00:57:19 | 14.0 m/hr | 7 | 93 | 227 | 00:01:45 | 7 | 110 | 269 | 00:48:34 | 14:43 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 17 | 24 | Ryan VINALL | 241 | 01:15:54 | 1 | 1 | 1 | 00:06:07 | 1:31 sec/100m | 2 | 43 | 76 | 00:01:24 | 1 | 14 | 19 | 00:40:43 | 19.7 m/hr | 5 | 47 | 66 | 00:00:51 | 2 | 37 | 52 | 00:26:46 | 8:06 min/m |
| 2 | 44 | 57 | Stephen HESTER | 99 | 01:22:44 | 7 | 99 | 155 | 00:10:22 | 2:35 sec/100m | 6 | 61 | 109 | 00:01:39 | 4 | 67 | 82 | 00:45:01 | 17.8 m/hr | 4 | 32 | 47 | 00:00:44 | 1 | 21 | 30 | 00:24:56 | 7:33 min/m |
| 3 | 47 | 61 | Zack BOLES | 17 | 01:23:38 | 4 | 51 | 75 | 00:09:09 | 2:17 sec/100m | 3 | 47 | 80 | 00:01:25 | 3 | 60 | 72 | 00:44:19 | 18.1 m/hr | 11 | 99 | 156 | 00:01:15 | 3 | 47 | 66 | 00:27:29 | 8:19 min/m |
| 4 | 61 | 80 | Sean MCDONALD | 144 | 01:26:32 | 3 | 42 | 63 | 00:08:57 | 2:14 sec/100m | 7 | 65 | 114 | 00:01:41 | 5 | 81 | 100 | 00:46:12 | 17.3 m/hr | 1 | 6 | 9 | 00:00:30 | 7 | 72 | 102 | 00:29:10 | 8:50 min/m |
| 5 | 74 | 97 | Stephen YEARGAN | 260 | 01:28:58 | 2 | 20 | 30 | 00:08:20 | 2:05 sec/100m | 9 | 116 | 193 | 00:02:30 | 8 | 107 | 155 | 00:49:37 | 16.1 m/hr | 2 | 11 | 14 | 00:00:31 | 5 | 57 | 78 | 00:27:57 | 8:28 min/m |
| 6 | 79 | 107 | Edgar ROSILLO | 278 | 01:29:59 | 12 | 156 | 262 | 00:13:43 | 3:25 sec/100m | 10 | 125 | 212 | 00:02:43 | 2 | 32 | 39 | 00:42:24 | 18.9 m/hr | 12 | 144 | 246 | 00:02:19 | 6 | 68 | 93 | 00:28:47 | 8:43 min/m |
| 7 | 93 | 133 | William MATSON | 138 | 01:32:58 | 5 | 55 | 82 | 00:09:17 | 2:19 sec/100m | 4 | 57 | 101 | 00:01:36 | 11 | 138 | 203 | 00:53:54 | 14.9 m/hr | 3 | 21 | 28 | 00:00:37 | 4 | 50 | 69 | 00:27:32 | 8:20 min/m |
| 8 | 96 | 136 | Nathan SNODGRASS | 213 | 01:33:10 | 6 | 65 | 101 | 00:09:34 | 2:23 sec/100m | 1 | 42 | 75 | 00:01:24 | 9 | 125 | 182 | 00:51:39 | 15.5 m/hr | 6 | 49 | 71 | 00:00:53 | 8 | 80 | 111 | 00:29:38 | 8:59 min/m |
| 9 | 115 | 166 | Billy MONDOR | 294 | 01:37:26 | 9 | 112 | 181 | 00:11:03 | 2:45 sec/100m | 8 | 95 | 161 | 00:02:06 | 6 | 89 | 114 | 00:46:59 | 17.0 m/hr | 10 | 95 | 150 | 00:01:14 | 12 | 136 | 217 | 00:36:02 | 10:55 min/m |
| 10 | 116 | 167 | Julian RANGEL | 174 | 01:37:30 | 8 | 106 | 167 | 00:10:35 | 2:38 sec/100m | 5 | 59 | 104 | 00:01:37 | 7 | 98 | 130 | 00:48:12 | 16.6 m/hr | 9 | 90 | 143 | 00:01:11 | 11 | 135 | 214 | 00:35:53 | 10:52 min/m |
| 11 | 130 | 188 | Ryan LEVY | 127 | 01:40:46 | 10 | 116 | 186 | 00:11:15 | 2:48 sec/100m | 12 | 147 | 249 | 00:03:28 | 10 | 135 | 197 | 00:53:09 | 15.1 m/hr | 8 | 72 | 114 | 00:01:03 | 10 | 104 | 158 | 00:31:49 | 9:38 min/m |
| 12 | 150 | 247 | Travis BROYLES | 23 | 01:54:00 | 11 | 152 | 252 | 00:13:16 | 3:19 sec/100m | 11 | 140 | 242 | 00:03:19 | 12 | 154 | 259 | 01:06:13 | 12.1 m/hr | 7 | 55 | 82 | 00:00:55 | 9 | 87 | 120 | 00:30:15 | 9:10 min/m |
| Ages 25 - 29 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 8 | 28 | Meredith RIGGS | 298 | 01:16:29 | 4 | 14 | 40 | 00:08:37 | 2:09 sec/100m | 2 | 14 | 36 | 00:00:57 | 1 | 6 | 25 | 00:41:20 | 19.4 m/hr | 2 | 13 | 43 | 00:00:42 | 2 | 8 | 28 | 00:24:50 | 7:31 min/m |
| 2 | 14 | 58 | Mayan STYLES | 224 | 01:23:03 | 1 | 7 | 16 | 00:07:33 | 1:53 sec/100m | 12 | 59 | 134 | 00:01:50 | 4 | 29 | 123 | 00:47:26 | 16.9 m/hr | 10 | 76 | 192 | 00:01:26 | 1 | 7 | 26 | 00:24:47 | 7:30 min/m |
| 3 | 17 | 69 | Elizabeth RHODEN | 179 | 01:24:56 | 2 | 9 | 27 | 00:08:18 | 2:04 sec/100m | 6 | 39 | 93 | 00:01:32 | 3 | 22 | 108 | 00:46:31 | 17.2 m/hr | 11 | 80 | 203 | 00:01:31 | 4 | 16 | 57 | 00:27:01 | 8:11 min/m |
| 4 | 18 | 76 | Alicia CASIANO | 28 | 01:25:50 | 5 | 24 | 73 | 00:09:08 | 2:17 sec/100m | 3 | 24 | 55 | 00:01:12 | 2 | 17 | 87 | 00:45:30 | 17.6 m/hr | 3 | 40 | 107 | 00:01:01 | 5 | 28 | 97 | 00:28:56 | 8:46 min/m |
| 5 | 20 | 84 | Hannah RINN | 181 | 01:27:09 | 9 | 56 | 154 | 00:10:21 | 2:35 sec/100m | 4 | 34 | 87 | 00:01:30 | 8 | 40 | 145 | 00:49:01 | 16.3 m/hr | 5 | 43 | 118 | 00:01:04 | 3 | 11 | 32 | 00:25:11 | 7:38 min/m |
| 6 | 33 | 118 | Missy HARDEMAN | 93 | 01:31:13 | 10 | 57 | 157 | 00:10:23 | 2:35 sec/100m | 1 | 10 | 28 | 00:00:53 | 5 | 31 | 127 | 00:47:57 | 16.7 m/hr | 1 | 7 | 23 | 00:00:35 | 6 | 45 | 146 | 00:31:22 | 9:30 min/m |
| 7 | 42 | 140 | Jennifer TORSTRICK | 231 | 01:33:30 | 8 | 48 | 132 | 00:10:06 | 2:31 sec/100m | 10 | 51 | 116 | 00:01:42 | 7 | 39 | 141 | 00:48:45 | 16.4 m/hr | 9 | 74 | 186 | 00:01:24 | 9 | 48 | 151 | 00:31:31 | 9:33 min/m |
| 8 | 46 | 153 | Erica TALLY | 226 | 01:34:32 | 12 | 68 | 178 | 00:10:57 | 2:44 sec/100m | 9 | 49 | 111 | 00:01:41 | 6 | 36 | 136 | 00:48:32 | 16.5 m/hr | 14 | 95 | 229 | 00:01:49 | 8 | 47 | 150 | 00:31:31 | 9:33 min/m |
| 9 | 54 | 174 | Britney CROSS | 53 | 01:38:18 | 3 | 12 | 35 | 00:08:28 | 2:07 sec/100m | 13 | 68 | 163 | 00:02:06 | 13 | 72 | 213 | 00:55:09 | 14.5 m/hr | 6 | 44 | 119 | 00:01:05 | 7 | 46 | 147 | 00:31:28 | 9:32 min/m |
| 10 | 55 | 176 | Kimberly THOMPSON | 229 | 01:38:24 | 6 | 33 | 91 | 00:09:24 | 2:21 sec/100m | 11 | 56 | 130 | 00:01:49 | 11 | 62 | 190 | 00:52:17 | 15.3 m/hr | 8 | 65 | 172 | 00:01:20 | 10 | 64 | 182 | 00:33:31 | 10:09 min/m |
| 11 | 57 | 183 | Cassie HESTER | 100 | 01:39:49 | 14 | 86 | 219 | 00:12:09 | 3:02 sec/100m | 7 | 44 | 100 | 00:01:36 | 9 | 44 | 149 | 00:49:25 | 16.2 m/hr | 4 | 41 | 108 | 00:01:01 | 11 | 77 | 209 | 00:35:35 | 10:47 min/m |
| 12 | 64 | 197 | Caroline MORLAN | 161 | 01:42:38 | 7 | 46 | 128 | 00:10:04 | 2:31 sec/100m | 8 | 45 | 102 | 00:01:36 | 10 | 52 | 168 | 00:50:18 | 15.9 m/hr | 13 | 90 | 223 | 00:01:41 | 12 | 97 | 243 | 00:38:58 | 11:48 min/m |
| 13 | 82 | 229 | Stephanie SHARP | 205 | 01:49:14 | 11 | 67 | 174 | 00:10:48 | 2:42 sec/100m | 14 | 73 | 177 | 00:02:19 | 12 | 67 | 205 | 00:54:06 | 14.8 m/hr | 12 | 83 | 209 | 00:01:35 | 13 | 101 | 251 | 00:40:24 | 12:14 min/m |
| 14 | 97 | 245 | Amanda BROYLES | 22 | 01:52:44 | 13 | 75 | 192 | 00:11:23 | 2:50 sec/100m | 5 | 37 | 91 | 00:01:32 | 14 | 85 | 232 | 00:57:35 | 13.9 m/hr | 7 | 50 | 135 | 00:01:08 | 14 | 106 | 258 | 00:41:04 | 12:26 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 2 | 2 | Josh PETERSON | 172 | 01:06:41 | 1 | 8 | 14 | 00:07:22 | 1:50 sec/100m | 1 | 3 | 4 | 00:00:31 | 1 | 3 | 3 | 00:36:35 | 21.9 m/hr | 1 | 3 | 5 | 00:00:28 | 2 | 4 | 4 | 00:21:42 | 6:34 min/m |
| 2 | 3 | 3 | Koby STYLES | 223 | 01:06:47 | 2 | 11 | 18 | 00:07:41 | 1:55 sec/100m | 22 | 163 | 278 | 00:39:16 | 1 | 1 | 1 | 00:19:01 | 5:45 min/m | |||||||||
| 3 | 24 | 35 | Eric BECK | 10 | 01:18:34 | 6 | 32 | 47 | 00:08:43 | 2:10 sec/100m | 2 | 9 | 12 | 00:00:40 | 3 | 34 | 41 | 00:42:41 | 18.8 m/hr | 2 | 8 | 11 | 00:00:31 | 4 | 27 | 40 | 00:25:57 | 7:52 min/m |
| 4 | 27 | 38 | Josh BRADBURRY | 21 | 01:19:56 | 4 | 25 | 38 | 00:08:34 | 2:08 sec/100m | 3 | 30 | 47 | 00:01:09 | 6 | 57 | 68 | 00:44:01 | 18.2 m/hr | 3 | 19 | 26 | 00:00:36 | 3 | 26 | 39 | 00:25:33 | 7:44 min/m |
| 5 | 33 | 45 | Blake COX | 50 | 01:21:43 | 5 | 27 | 41 | 00:08:37 | 2:09 sec/100m | 4 | 39 | 69 | 00:01:19 | 4 | 40 | 48 | 00:43:04 | 18.6 m/hr | 9 | 52 | 76 | 00:00:54 | 12 | 55 | 75 | 00:27:47 | 8:25 min/m |
| 6 | 37 | 49 | Clifton TALLY | 225 | 01:21:57 | 8 | 36 | 55 | 00:08:51 | 2:12 sec/100m | 14 | 89 | 152 | 00:02:00 | 2 | 27 | 34 | 00:42:08 | 19.0 m/hr | 15 | 114 | 189 | 00:01:25 | 10 | 49 | 68 | 00:27:31 | 8:20 min/m |
| 7 | 49 | 63 | Alan CROSS | 54 | 01:24:08 | 9 | 56 | 85 | 00:09:20 | 2:20 sec/100m | 15 | 92 | 158 | 00:02:04 | 8 | 64 | 77 | 00:44:37 | 17.9 m/hr | 13 | 108 | 175 | 00:01:21 | 6 | 35 | 50 | 00:26:44 | 8:06 min/m |
| 8 | 52 | 67 | Michael WARD | 247 | 01:24:26 | 11 | 62 | 96 | 00:09:31 | 2:22 sec/100m | 7 | 60 | 105 | 00:01:37 | 5 | 42 | 51 | 00:43:07 | 18.6 m/hr | 6 | 24 | 33 | 00:00:38 | 14 | 76 | 107 | 00:29:30 | 8:56 min/m |
| 9 | 56 | 73 | Jeremy THEISEN | 228 | 01:25:31 | 10 | 57 | 88 | 00:09:22 | 2:20 sec/100m | 8 | 66 | 119 | 00:01:43 | 11 | 83 | 103 | 00:46:20 | 17.3 m/hr | 10 | 92 | 146 | 00:01:13 | 8 | 40 | 55 | 00:26:51 | 8:08 min/m |
| 10 | 67 | 87 | Charles EDISON | 63 | 01:27:30 | 20 | 139 | 231 | 00:12:38 | 3:09 sec/100m | 9 | 72 | 125 | 00:01:46 | 9 | 71 | 88 | 00:45:30 | 17.6 m/hr | 11 | 97 | 154 | 00:01:14 | 5 | 31 | 44 | 00:26:19 | 7:58 min/m |
| 11 | 68 | 88 | Jose DONAN | 60 | 01:27:38 | 14 | 115 | 184 | 00:11:06 | 2:46 sec/100m | 6 | 51 | 84 | 00:01:27 | 13 | 87 | 112 | 00:46:42 | 17.1 m/hr | 8 | 36 | 52 | 00:00:45 | 11 | 51 | 70 | 00:27:35 | 8:21 min/m |
| 12 | 73 | 96 | Andres GALLEGOS | 75 | 01:28:54 | 12 | 105 | 166 | 00:10:35 | 2:38 sec/100m | 20 | 128 | 216 | 00:02:49 | 12 | 84 | 105 | 00:46:27 | 17.2 m/hr | 17 | 134 | 224 | 00:01:41 | 9 | 45 | 63 | 00:27:20 | 8:17 min/m |
| 13 | 78 | 106 | Joshua MORLAN | 160 | 01:29:53 | 7 | 33 | 50 | 00:08:45 | 2:11 sec/100m | 17 | 100 | 168 | 00:02:09 | 10 | 73 | 90 | 00:45:32 | 17.6 m/hr | 12 | 98 | 155 | 00:01:14 | 17 | 107 | 164 | 00:32:11 | 9:45 min/m |
| 14 | 101 | 143 | Brian YOUNG | 271 | 01:33:50 | 17 | 128 | 207 | 00:11:48 | 2:57 sec/100m | 10 | 76 | 135 | 00:01:51 | 7 | 61 | 73 | 00:44:29 | 18.0 m/hr | 16 | 120 | 197 | 00:01:27 | 20 | 126 | 195 | 00:34:14 | 10:22 min/m |
| 15 | 102 | 147 | Hadley HUDSON | 102 | 01:34:06 | 3 | 14 | 22 | 00:07:53 | 1:58 sec/100m | 12 | 85 | 148 | 00:01:56 | 15 | 110 | 158 | 00:49:44 | 16.1 m/hr | 4 | 20 | 27 | 00:00:36 | 18 | 120 | 187 | 00:33:54 | 10:16 min/m |
| 16 | 117 | 169 | Chris YOKLEY | 263 | 01:37:40 | 15 | 119 | 194 | 00:11:26 | 2:51 sec/100m | 11 | 81 | 141 | 00:01:54 | 21 | 128 | 199 | 00:34:37 | 10:29 min/m | |||||||||
| 17 | 119 | 172 | Joseph RIVERA | 183 | 01:38:02 | 21 | 147 | 240 | 00:12:56 | 3:14 sec/100m | 19 | 106 | 180 | 00:02:19 | 17 | 141 | 211 | 00:54:35 | 14.7 m/hr | 14 | 113 | 188 | 00:01:25 | 7 | 36 | 51 | 00:26:45 | 8:06 min/m |
| 18 | 122 | 177 | Michael PAVUR | 171 | 01:38:26 | 13 | 108 | 175 | 00:10:52 | 2:43 sec/100m | 5 | 44 | 77 | 00:01:24 | 19 | 145 | 222 | 00:56:11 | 14.3 m/hr | 18 | 136 | 234 | 00:01:53 | 13 | 60 | 82 | 00:28:03 | 8:30 min/m |
| 19 | 123 | 178 | Brian SCHMOEKEL | 198 | 01:38:36 | 18 | 134 | 222 | 00:12:24 | 3:06 sec/100m | 21 | 137 | 232 | 00:03:02 | 14 | 99 | 132 | 00:48:16 | 16.6 m/hr | 7 | 27 | 38 | 00:00:41 | 19 | 125 | 193 | 00:34:10 | 10:21 min/m |
| 20 | 124 | 179 | Christopher VU | 243 | 01:38:46 | 22 | 149 | 244 | 00:13:04 | 3:16 sec/100m | 13 | 88 | 151 | 00:02:00 | 16 | 113 | 161 | 00:49:52 | 16.1 m/hr | 19 | 153 | 261 | 00:02:55 | 16 | 97 | 137 | 00:30:53 | 9:21 min/m |
| 21 | 135 | 207 | Howard ROSENBALM | 186 | 01:44:55 | 16 | 120 | 196 | 00:11:33 | 2:53 sec/100m | 16 | 94 | 160 | 00:02:05 | 20 | 148 | 236 | 00:58:04 | 13.8 m/hr | 20 | 155 | 266 | 00:03:40 | 15 | 77 | 108 | 00:29:31 | 8:56 min/m |
| 22 | 142 | 215 | Gabriel GUEL | 86 | 01:46:53 | 19 | 138 | 229 | 00:12:32 | 3:08 sec/100m | 18 | 104 | 176 | 00:02:18 | 18 | 143 | 216 | 00:55:16 | 14.5 m/hr | 5 | 23 | 30 | 00:00:38 | 22 | 137 | 218 | 00:36:07 | 10:56 min/m |
| Overall | 400M Swim | T1 | 13.35 Mile Bike | T2 | 3.3 Mile Run | |||||||||||||||||||||||
| Age Group Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace |
| Ages 30 - 34 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 3 | 7 | Stephanie GONZALEZ | 276 | 01:11:41 | 3 | 11 | 33 | 00:08:27 | 2:06 sec/100m | 3 | 9 | 26 | 00:00:53 | 1 | 2 | 8 | 00:38:13 | 21.0 m/hr | 2 | 4 | 16 | 00:00:32 | 2 | 3 | 13 | 00:23:34 | 7:08 min/m |
| 2 | 4 | 8 | Angie BALENTINE | 5 | 01:11:45 | 2 | 3 | 4 | 00:06:50 | 1:42 sec/100m | 1 | 2 | 5 | 00:00:35 | 1 | 2 | 11 | 00:23:29 | 7:07 min/m | |||||||||
| 3 | 5 | 13 | Jen KENNEDY | 115 | 01:12:34 | 1 | 1 | 2 | 00:06:42 | 1:40 sec/100m | 17 | 116 | 279 | 00:40:30 | 3 | 6 | 23 | 00:24:40 | 7:28 min/m | |||||||||
