Posted in
| Calaveras Duathlons | ||||||||||||||||||||||||||||
| Short Course | ||||||||||||||||||||||||||||
| RUN 1 | T 1 | BIKE | T 2 | RUN 2 | ||||||||||||||||||||||||
| AG Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Overall | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 5 | 1 | Jen KENNEDY | 98 | 55:46.00 | 1 | 7 | 1 | 11:01.63 | 7:06 min/m | 1 | 2 | 1 | 27.47 | 1 | 9 | 2 | 32:43.00 | 19.3 MPH | 1 | 9 | 4 | 29.53 | 1 | 4 | 1 | 11:04.37 | 7:08 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 1 | 1 | Jack ALEXANDER | 55 | 50:07.10 | 1 | 3 | 3 | 9:35.63 | 6:11 min/m | 1 | 8 | 5 | 39.77 | 1 | 2 | 2 | 28:45.80 | 21.9 MPH | 1 | 14 | 8 | 35.43 | 1 | 3 | 3 | 10:30.47 | 6:46 min/m |
| Masters | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 15 | 4 | Sharon SANDER | 103 | 1:00:35.80 | 1 | 22 | 5 | 12:17.63 | 7:55 min/m | 1 | 31 | 10 | 57.77 | 1 | 16 | 3 | 33:42.00 | 18.7 MPH | 1 | 30 | 14 | 44.23 | 1 | 18 | 5 | 12:54.17 | 8:19 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 2 | 2 | Melton HOWS | 92 | 51:47.90 | 1 | 2 | 2 | 9:21.63 | 6:02 min/m | 1 | 6 | 3 | 35.47 | 1 | 4 | 4 | 31:27.40 | 20.0 MPH | 1 | 5 | 4 | 24.13 | 1 | 2 | 2 | 9:59.27 | 6:26 min/m |
| Ages 19 and Under | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 84 | 37 | Helene FARRIS | 22 | 1:29:44.90 | 1 | 32 | 10 | 13:03.63 | 8:25 min/m | 1 | 3 | 2 | 31.57 | 1 | 92 | 42 | 58:37.20 | 10.7 MPH | 1 | 8 | 3 | 29.23 | 1 | 70 | 30 | 17:03.27 | 11:00 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 28 | 20 | Auguste RAMOS | 51 | 1:06:40.20 | 1 | 29 | 20 | 12:46.63 | 8:14 min/m | 1 | 53 | 31 | 1:25.67 | 1 | 25 | 18 | 36:26.50 | 17.3 MPH | 1 | 51 | 31 | 1:06.83 | 1 | 43 | 28 | 14:54.57 | 9:37 min/m |
| 2 | 73 | 41 | Nick HUBBARD | 33 | 1:23:44.60 | 2 | 34 | 22 | 13:05.63 | 8:26 min/m | 2 | 70 | 41 | 1:52.17 | 2 | 81 | 46 | 48:45.10 | 12.9 MPH | 3 | 85 | 46 | 1:55.73 | 3 | 75 | 42 | 18:05.97 | 11:40 min/m |
| 3 | 80 | 45 | Alec SACCO | 53 | 1:28:25.70 | 3 | 59 | 36 | 14:53.63 | 9:36 min/m | 3 | 75 | 42 | 2:00.27 | 3 | 87 | 47 | 54:47.20 | 11.5 MPH | 2 | 53 | 33 | 1:12.53 | 2 | 51 | 33 | 15:32.07 | 10:01 min/m |
| RUN 1 | T 1 | BIKE | T 2 | RUN 2 | ||||||||||||||||||||||||
| AG Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 20 - 24 | ||||||||||||||||||||||||||||
| Male | ||||||||||||||||||||||||||||
| 1 | 23 | 17 | Uriahn DELGADO | 19 | 1:04:04.00 | 1 | 28 | 19 | 12:42.63 | 8:12 min/m | 1 | 41 | 27 | 1:11.67 | 2 | 26 | 19 | 36:34.40 | 17.2 MPH | 1 | 11 | 6 | 32.93 | 1 | 19 | 13 | 13:02.37 | 8:24 min/m |
| 2 | 30 | 22 | Julian RANGEL | 52 | 1:07:18.40 | 2 | 36 | 24 | 13:06.63 | 8:27 min/m | 2 | 54 | 32 | 1:26.87 | 1 | 23 | 17 | 36:14.60 | 17.4 MPH | 2 | 50 | 30 | 1:06.53 | 2 | 47 | 30 | 15:23.77 | 9:55 min/m |
| Ages 25 - 29 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 25 | 7 | Michelle SMITHERMAN | 101 | 1:04:28.70 | 1 | 26 | 8 | 12:38.63 | 8:09 min/m | 3 | 35 | 12 | 1:03.07 | 1 | 24 | 6 | 36:17.50 | 17.4 MPH | 2 | 25 | 10 | 42.43 | 1 | 25 | 7 | 13:47.07 | 8:53 min/m |
| 2 | 58 | 21 | Stephanie CALDERON | 112 | 1:19:37.90 | 3 | 52 | 18 | 14:05.63 | 9:05 min/m | 1 | 10 | 3 | 41.17 | 3 | 72 | 30 | 47:06.90 | 13.4 MPH | 1 | 6 | 2 | 24.93 | 3 | 71 | 31 | 17:19.27 | 11:10 min/m |
| 3 | 62 | 25 | Brooke KAGER | 97 | 1:20:15.30 | 2 | 46 | 15 | 13:33.63 | 8:44 min/m | 4 | 43 | 15 | 1:16.27 | 5 | 83 | 36 | 49:08.40 | 12.8 MPH | 3 | 32 | 15 | 46.33 | 2 | 50 | 17 | 15:30.67 | 10:00 min/m |
| 4 | 81 | 35 | Britany ZAPPITELLO | 72 | 1:29:06.50 | 4 | 83 | 36 | 17:20.63 | 11:11 min/m | 5 | 88 | 39 | 2:41.77 | 2 | 63 | 22 | 45:55.30 | 13.7 MPH | 5 | 84 | 38 | 1:49.93 | 5 | 88 | 38 | 21:18.87 | 13:45 min/m |
| 5 | 82 | 36 | Meghann MCCRACKEN | 44 | 1:29:20.60 | 5 | 88 | 39 | 17:56.63 | 11:34 min/m | 2 | 34 | 11 | 1:00.47 | 4 | 80 | 34 | 48:34.10 | 13.0 MPH | 4 | 48 | 19 | 1:03.43 | 4 | 86 | 37 | 20:45.97 | 13:23 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 3 | 3 | Girien SALAZAR | 106 | 52:23.30 | 1 | 1 | 1 | 8:54.63 | 5:44 min/m | 1 | 4 | 2 | 31.87 | 1 | 11 | 9 | 32:59.30 | 19.1 MPH | 1 | 3 | 3 | 23.83 | 1 | 1 | 1 | 9:33.67 | 6:10 min/m |
| 2 | 16 | 11 | Sean OFIELD | 49 | 1:00:39.50 | 2 | 15 | 11 | 11:50.63 | 7:38 min/m | 2 | 25 | 17 | 53.97 | 2 | 12 | 10 | 33:01.40 | 19.1 MPH | 2 | 34 | 18 | 47.63 | 2 | 33 | 22 | 14:05.87 | 9:05 min/m |
| 3 | 86 | 48 | Jose BAEZ | 107 | 1:30:28.50 | 3 | 90 | 49 | 18:07.63 | 11:41 min/m | 3 | 58 | 35 | 1:29.67 | 3 | 76 | 44 | 47:53.50 | 13.2 MPH | 3 | 68 | 39 | 1:32.83 | 3 | 89 | 50 | 21:24.87 | 13:48 min/m |
| RUN 1 | T 1 | BIKE | T 2 | RUN 2 | ||||||||||||||||||||||||
| AG Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 30 - 34 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 8 | 2 | Vanessa SEIFERT | 225 | 56:33.90 | 1 | 11 | 2 | 11:21.63 | 7:19 min/m | 2 | 15 | 6 | 44.87 | 1 | 5 | 1 | 31:43.30 | 19.9 MPH | 1 | 16 | 6 | 35.83 | 1 | 11 | 2 | 12:08.27 | 7:49 min/m |
| 2 | 13 | 3 | Amanda VAUGHAN | 66 | 59:58.20 | 2 | 12 | 3 | 11:30.63 | 7:25 min/m | 3 | 26 | 8 | 54.57 | 2 | 19 | 4 | 34:33.90 | 18.2 MPH | 2 | 18 | 7 | 39.53 | 2 | 12 | 3 | 12:19.57 | 7:57 min/m |
| 3 | 22 | 5 | Amie LUCIER | 104 | 1:03:45.80 | 3 | 21 | 4 | 12:15.63 | 7:54 min/m | 1 | 11 | 4 | 43.17 | 3 | 28 | 7 | 36:41.60 | 17.2 MPH | 3 | 22 | 8 | 42.23 | 3 | 21 | 6 | 13:23.17 | 8:38 min/m |
| 4 | 60 | 23 | Candace ORTUGLIO | 212 | 1:19:48.80 | 6 | 54 | 19 | 14:08.63 | 9:07 min/m | 6 | 92 | 41 | 2:49.27 | 4 | 71 | 29 | 46:58.30 | 13.4 MPH | 4 | 57 | 23 | 1:14.43 | 5 | 36 | 13 | 14:38.17 | 9:26 min/m |
| 5 | 61 | 24 | Bland APRIL | 7 | 1:19:50.30 | 4 | 33 | 11 | 13:04.63 | 8:26 min/m | 5 | 72 | 30 | 1:56.77 | 6 | 79 | 33 | 48:19.50 | 13.0 MPH | 6 | 90 | 40 | 2:27.73 | 4 | 29 | 9 | 14:01.67 | 9:03 min/m |
| 6 | 66 | 27 | Christa GRANGER | 28 | 1:21:50.60 | 5 | 49 | 17 | 13:57.63 | 9:00 min/m | 4 | 44 | 16 | 1:17.17 | 5 | 78 | 32 | 48:03.30 | 13.1 MPH | 5 | 73 | 32 | 1:38.53 | 6 | 68 | 29 | 16:53.97 | 10:54 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 10 | 8 | Travis SMITH | 59 | 58:13.70 | 1 | 6 | 6 | 11:00.63 | 7:06 min/m | 1 | 14 | 8 | 44.37 | 2 | 18 | 14 | 34:30.30 | 18.3 MPH | 1 | 2 | 2 | 23.33 | 1 | 6 | 5 | 11:35.07 | 7:28 min/m |
| 2 | 17 | 12 | Christopher AGUILAR | 100 | 1:01:17.50 | 2 | 19 | 15 | 12:07.63 | 7:49 min/m | 3 | 24 | 16 | 53.67 | 1 | 14 | 12 | 33:20.60 | 18.9 MPH | 3 | 40 | 24 | 50.73 | 3 | 32 | 21 | 14:04.87 | 9:05 min/m |
| 3 | 64 | 37 | Matthew ZAPPITELLO | 73 | 1:21:22.30 | 5 | 82 | 46 | 17:19.63 | 11:10 min/m | 5 | 89 | 49 | 2:43.17 | 3 | 61 | 39 | 45:52.10 | 13.7 MPH | 5 | 86 | 47 | 1:57.73 | 2 | 23 | 16 | 13:29.67 | 8:42 min/m |
| 4 | 65 | 38 | Melvin GRANGER | 29 | 1:21:50.50 | 4 | 50 | 32 | 13:57.63 | 9:00 min/m | 4 | 47 | 29 | 1:19.07 | 4 | 77 | 45 | 48:00.10 | 13.1 MPH | 4 | 77 | 42 | 1:40.83 | 5 | 67 | 38 | 16:52.87 | 10:53 min/m |
| 5 | 75 | 42 | Romulo SPILLER | 99 | 1:25:08.80 | 3 | 44 | 29 | 13:17.63 | 8:34 min/m | 2 | 20 | 12 | 48.47 | 5 | 88 | 48 | 55:00.50 | 11.5 MPH | 2 | 17 | 10 | 38.03 | 4 | 48 | 31 | 15:24.17 | 9:56 min/m |
| Ages 35 - 39 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 34 | 9 | Tarrow HENDERSON | 64 | 1:11:37.90 | 2 | 68 | 28 | 15:14.63 | 9:50 min/m | 1 | 28 | 9 | 55.97 | 1 | 31 | 8 | 37:46.80 | 16.7 MPH | 2 | 45 | 18 | 59.23 | 3 | 64 | 28 | 16:41.27 | 10:45 min/m |
| 2 | 40 | 11 | Luly TURENTINE | 65 | 1:13:40.60 | 1 | 31 | 9 | 12:49.63 | 8:16 min/m | 4 | 66 | 27 | 1:38.67 | 2 | 48 | 14 | 43:26.00 | 14.5 MPH | 5 | 83 | 37 | 1:44.33 | 1 | 30 | 10 | 14:01.97 | 9:03 min/m |
| 3 | 78 | 33 | Heather HANSEN | 32 | 1:26:33.00 | 3 | 69 | 29 | 15:25.63 | 9:57 min/m | 2 | 49 | 19 | 1:21.57 | 4 | 86 | 39 | 51:49.00 | 12.2 MPH | 3 | 66 | 28 | 1:20.43 | 2 | 62 | 26 | 16:36.37 | 10:42 min/m |
| 4 | 87 | 38 | Jeanie MILLER | 46 | 1:31:11.60 | 4 | 85 | 37 | 17:33.63 | 11:19 min/m | 5 | 80 | 36 | 2:14.67 | 3 | 74 | 31 | 47:39.40 | 13.2 MPH | 4 | 74 | 33 | 1:38.93 | 5 | 91 | 39 | 22:04.97 | 14:14 min/m |
| 5 | 90 | 40 | Catherine GARAY | 27 | 1:35:46.00 | 5 | 89 | 40 | 17:58.63 | 11:35 min/m | 3 | 62 | 24 | 1:33.97 | 5 | 89 | 40 | 55:01.50 | 11.4 MPH | 1 | 27 | 12 | 43.53 | 4 | 84 | 36 | 20:28.37 | 13:12 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 7 | 6 | Jeremy CORY | 16 | 56:22.10 | 1 | 8 | 7 | 11:02.63 | 7:07 min/m | 2 | 19 | 11 | 48.27 | 1 | 6 | 5 | 32:07.90 | 19.6 MPH | 2 | 31 | 16 | 45.83 | 1 | 7 | 6 | 11:37.47 | 7:29 min/m |
| 2 | 19 | 14 | Eric STEINAU | 61 | 1:02:06.40 | 3 | 18 | 14 | 11:59.63 | 7:44 min/m | 6 | 69 | 40 | 1:47.87 | 2 | 13 | 11 | 33:05.60 | 19.0 MPH | 5 | 67 | 38 | 1:31.53 | 3 | 24 | 17 | 13:41.77 | 8:50 min/m |
| 3 | 20 | 15 | Justin LUCAS | 40 | 1:02:07.30 | 2 | 10 | 9 | 11:10.63 | 7:12 min/m | 4 | 39 | 25 | 1:09.87 | 3 | 27 | 20 | 36:41.00 | 17.2 MPH | 4 | 47 | 28 | 1:03.13 | 2 | 9 | 8 | 12:02.67 | 7:46 min/m |
| 4 | 35 | 25 | John HUMPHRIES | 34 | 1:12:09.60 | 7 | 60 | 37 | 14:54.63 | 9:37 min/m | 5 | 60 | 37 | 1:29.87 | 5 | 32 | 23 | 38:04.30 | 16.5 MPH | 6 | 71 | 40 | 1:37.83 | 6 | 55 | 35 | 16:02.97 | 10:21 min/m |
| 5 | 41 | 29 | Mark SONNEN | 60 | 1:13:50.80 | 5 | 38 | 26 | 13:11.63 | 8:30 min/m | 3 | 21 | 13 | 49.27 | 6 | 47 | 33 | 43:03.30 | 14.6 MPH | 3 | 36 | 20 | 49.43 | 5 | 53 | 34 | 15:57.17 | 10:17 min/m |
| 6 | 46 | 31 | Shawn FRENCH | 25 | 1:15:09.90 | 6 | 42 | 28 | 13:16.63 | 8:33 min/m | 7 | 76 | 43 | 2:01.67 | 4 | 30 | 22 | 37:43.40 | 16.7 MPH | 7 | 94 | 51 | 7:15.93 | 4 | 41 | 26 | 14:52.27 | 9:35 min/m |
| 7 | 85 | 47 | Steven FARRIS | 23 | 1:29:46.40 | 4 | 35 | 23 | 13:06.63 | 8:27 min/m | 1 | 18 | 10 | 48.07 | 7 | 91 | 49 | 58:17.50 | 10.8 MPH | 1 | 24 | 14 | 42.43 | 7 | 66 | 37 | 16:51.77 | 10:52 min/m |
| RUN 1 | T 1 | BIKE | T 2 | RUN 2 | ||||||||||||||||||||||||
| AG Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 40 - 44 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 43 | 13 | Ella ALVAREZ | 4 | 1:14:34.40 | 1 | 39 | 12 | 13:13.63 | 8:32 min/m | 2 | 65 | 26 | 1:37.37 | 3 | 54 | 18 | 44:14.30 | 14.2 MPH | 4 | 69 | 29 | 1:34.33 | 1 | 27 | 8 | 13:54.77 | 8:58 min/m |
| 2 | 45 | 14 | Holly FRENCH | 26 | 1:15:09.70 | 2 | 43 | 14 | 13:16.63 | 8:33 min/m | 3 | 71 | 29 | 1:55.77 | 2 | 50 | 15 | 43:47.40 | 14.4 MPH | 3 | 63 | 27 | 1:18.83 | 2 | 40 | 14 | 14:51.07 | 9:34 min/m |
| 3 | 51 | 18 | Allison ESPINOSA | 21 | 1:15:46.50 | 4 | 65 | 25 | 15:02.63 | 9:42 min/m | 5 | 87 | 38 | 2:33.37 | 1 | 38 | 10 | 39:20.80 | 16.0 MPH | 2 | 54 | 20 | 1:12.83 | 5 | 73 | 32 | 17:36.87 | 11:21 min/m |
| 4 | 53 | 19 | Christie BELICEK | 109 | 1:17:37.30 | 3 | 56 | 20 | 14:27.63 | 9:19 min/m | 1 | 42 | 14 | 1:13.07 | 6 | 67 | 26 | 46:11.10 | 13.6 MPH | 1 | 4 | 1 | 23.83 | 3 | 46 | 16 | 15:21.67 | 9:54 min/m |
| 5 | 67 | 28 | Ann ATTRIDGE | 8 | 1:22:49.60 | 5 | 72 | 32 | 15:32.63 | 10:01 min/m | 6 | 90 | 40 | 2:44.17 | 5 | 66 | 25 | 46:06.20 | 13.7 MPH | 5 | 87 | 39 | 2:00.63 | 4 | 61 | 25 | 16:25.97 | 10:36 min/m |
| 6 | 88 | 39 | Dodie BARHORST | 9 | 1:31:11.90 | 6 | 86 | 38 | 17:35.63 | 11:21 min/m | 4 | 79 | 35 | 2:12.57 | 4 | 64 | 23 | 46:03.30 | 13.7 MPH | 6 | 92 | 42 | 3:15.13 | 6 | 92 | 40 | 22:05.27 | 14:15 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 18 | 13 | Art SARABIA | 54 | 1:01:25.70 | 2 | 27 | 18 | 12:39.63 | 8:10 min/m | 4 | 40 | 26 | 1:09.97 | 2 | 15 | 13 | 33:20.90 | 18.9 MPH | 2 | 35 | 19 | 49.13 | 2 | 22 | 15 | 13:26.07 | 8:40 min/m |
| 2 | 21 | 16 | Nicholas BURGETT | 12 | 1:02:48.90 | 4 | 55 | 35 | 14:14.63 | 9:11 min/m | 1 | 27 | 18 | 55.67 | 1 | 10 | 8 | 32:50.40 | 19.2 MPH | 1 | 29 | 15 | 43.93 | 3 | 31 | 20 | 14:04.27 | 9:04 min/m |
| 3 | 27 | 19 | Tyson HALE | 31 | 1:06:13.80 | 1 | 24 | 17 | 12:34.63 | 8:06 min/m | 3 | 37 | 23 | 1:04.47 | 4 | 35 | 25 | 38:53.90 | 16.2 MPH | 3 | 37 | 21 | 49.63 | 1 | 16 | 12 | 12:51.17 | 8:17 min/m |
| 4 | 39 | 28 | Felipe MORALES | 48 | 1:13:38.90 | 3 | 37 | 25 | 13:09.63 | 8:29 min/m | 2 | 29 | 19 | 56.77 | 6 | 42 | 29 | 40:55.70 | 15.4 MPH | 4 | 49 | 29 | 1:06.53 | 4 | 72 | 40 | 17:30.27 | 11:17 min/m |
| 5 | 56 | 35 | Victa EDWARDS | 20 | 1:19:17.20 | 5 | 79 | 44 | 16:49.63 | 10:51 min/m | 5 | 67 | 39 | 1:41.67 | 5 | 40 | 28 | 39:35.00 | 15.9 MPH | 5 | 52 | 32 | 1:12.33 | 5 | 82 | 46 | 19:58.57 | 12:53 min/m |
| 6 | 76 | 43 | Rudy ALARCON | 1 | 1:25:42.40 | 6 | 92 | 51 | 19:36.63 | 12:39 min/m | 6 | 94 | 51 | 4:41.37 | 3 | 34 | 24 | 38:51.40 | 16.2 MPH | 6 | 89 | 49 | 2:26.23 | 6 | 83 | 47 | 20:06.77 | 12:58 min/m |
| Ages 45 - 49 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 33 | 8 | Anneke BUSH | 6 | 1:10:22.80 | 1 | 48 | 16 | 13:54.63 | 8:58 min/m | 2 | 64 | 25 | 1:35.17 | 1 | 33 | 9 | 38:34.50 | 16.3 MPH | 1 | 23 | 9 | 42.33 | 2 | 52 | 18 | 15:36.17 | 10:03 min/m |
| 2 | 37 | 10 | Melissa WARD | 67 | 1:13:03.40 | 2 | 57 | 21 | 14:29.63 | 9:21 min/m | 3 | 83 | 37 | 2:21.47 | 3 | 41 | 12 | 40:22.90 | 15.6 MPH | 2 | 62 | 26 | 1:18.63 | 1 | 35 | 12 | 14:30.77 | 9:21 min/m |
| 3 | 42 | 12 | Karyn KINGSBERY | 108 | 1:14:02.00 | 3 | 66 | 26 | 15:06.63 | 9:44 min/m | 1 | 56 | 22 | 1:28.97 | 2 | 39 | 11 | 39:31.80 | 15.9 MPH | 3 | 70 | 30 | 1:36.23 | 3 | 58 | 22 | 16:18.37 | 10:31 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 4 | 4 | Chisholm MACDONALD | 89 | 52:41.30 | 1 | 4 | 4 | 10:38.63 | 6:52 min/m | 1 | 17 | 9 | 45.57 | 1 | 1 | 1 | 28:31.20 | 22.1 MPH | 3 | 21 | 13 | 41.23 | 3 | 10 | 9 | 12:04.67 | 7:47 min/m |
| 2 | 6 | 5 | Robert ANGLE | 5 | 55:55.90 | 2 | 5 | 5 | 10:40.63 | 6:53 min/m | 3 | 23 | 15 | 50.57 | 4 | 8 | 7 | 32:26.90 | 19.4 MPH | 1 | 15 | 9 | 35.53 | 1 | 5 | 4 | 11:22.27 | 7:20 min/m |
| 3 | 9 | 7 | Gregory KISH | 36 | 56:46.20 | 5 | 17 | 13 | 11:58.63 | 7:43 min/m | 2 | 22 | 14 | 50.37 | 2 | 3 | 3 | 31:20.70 | 20.1 MPH | 2 | 19 | 11 | 40.93 | 2 | 8 | 7 | 11:55.57 | 7:41 min/m |
| 4 | 11 | 9 | Pablo MORALES | 105 | 58:39.00 | 3 | 14 | 10 | 11:38.63 | 7:30 min/m | 5 | 33 | 22 | 58.37 | 3 | 7 | 6 | 32:24.40 | 19.4 MPH | 5 | 41 | 25 | 52.23 | 4 | 15 | 11 | 12:45.37 | 8:13 min/m |
| 5 | 26 | 18 | Walter DE LA ROSA | 18 | 1:05:40.90 | 4 | 16 | 12 | 11:56.63 | 7:42 min/m | 7 | 59 | 36 | 1:29.77 | 5 | 29 | 21 | 37:01.90 | 17.0 MPH | 6 | 65 | 37 | 1:20.33 | 5 | 26 | 18 | 13:52.27 | 8:56 min/m |
| 6 | 44 | 30 | Christopher KIERNAN | 35 | 1:15:01.60 | 6 | 53 | 34 | 14:08.63 | 9:07 min/m | 4 | 30 | 20 | 56.97 | 6 | 57 | 36 | 44:29.10 | 14.2 MPH | 4 | 33 | 17 | 46.93 | 6 | 37 | 23 | 14:39.97 | 9:27 min/m |
| 7 | 77 | 44 | Kenneth LAUGHLIN | 38 | 1:25:54.90 | 7 | 73 | 40 | 16:00.63 | 10:19 min/m | 8 | 81 | 44 | 2:17.77 | 7 | 60 | 38 | 45:34.50 | 13.8 MPH | 8 | 88 | 48 | 2:07.73 | 7 | 80 | 44 | 19:54.27 | 12:50 min/m |
| 8 | 83 | 46 | Clayton SMITH | 56 | 1:29:21.40 | 8 | 87 | 48 | 17:39.63 | 11:23 min/m | 6 | 57 | 34 | 1:29.57 | 8 | 75 | 43 | 47:48.20 | 13.2 MPH | 7 | 82 | 45 | 1:42.23 | 8 | 85 | 48 | 20:41.77 | 13:21 min/m |
| RUN 1 | T 1 | BIKE | T 2 | RUN 2 | ||||||||||||||||||||||||
| AG Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 50 - 54 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 24 | 6 | Lucy ZECH | 91 | 1:04:11.60 | 1 | 25 | 7 | 12:38.63 | 8:09 min/m | 1 | 36 | 13 | 1:04.07 | 1 | 21 | 5 | 35:09.50 | 17.9 MPH | 1 | 43 | 16 | 55.43 | 1 | 34 | 11 | 14:23.97 | 9:17 min/m |
| 2 | 47 | 15 | Janice CUCCIA | 17 | 1:15:13.40 | 2 | 64 | 24 | 15:02.63 | 9:42 min/m | 2 | 48 | 18 | 1:20.67 | 2 | 44 | 13 | 41:38.00 | 15.1 MPH | 2 | 56 | 22 | 1:14.33 | 2 | 54 | 19 | 15:57.77 | 10:17 min/m |
| 3 | 55 | 20 | Margaret WINGFIELD | 71 | 1:18:27.20 | 3 | 71 | 31 | 15:30.63 | 10:00 min/m | 3 | 50 | 20 | 1:22.17 | 3 | 52 | 17 | 43:55.30 | 14.3 MPH | 3 | 60 | 24 | 1:17.53 | 3 | 60 | 24 | 16:21.57 | 10:33 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 89 | 49 | Gary WHITE | 68 | 1:31:52.00 | 1 | 80 | 45 | 17:09.63 | 11:04 min/m | 1 | 91 | 50 | 2:47.97 | 1 | 73 | 42 | 47:23.00 | 13.3 MPH | 1 | 93 | 50 | 3:23.03 | 1 | 87 | 49 | 21:08.37 | 13:38 min/m |
| Ages 55 - 59 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 74 | 32 | Nancy SMITH | 58 | 1:25:00.00 | 1 | 81 | 35 | 17:14.63 | 11:07 min/m | 2 | 46 | 17 | 1:17.97 | 1 | 68 | 27 | 46:35.00 | 13.5 MPH | 1 | 44 | 17 | 58.03 | 1 | 76 | 33 | 18:54.37 | 12:11 min/m |
| 2 | 91 | 41 | Denise CHENEY | 15 | 1:35:55.90 | 2 | 94 | 42 | 20:22.63 | 13:08 min/m | 1 | 13 | 5 | 44.37 | 2 | 84 | 37 | 49:20.60 | 12.8 MPH | 2 | 72 | 31 | 1:38.03 | 2 | 93 | 41 | 23:50.27 | 15:22 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 57 | 36 | Jeffrey SMITH | 57 | 1:19:24.00 | 1 | 78 | 43 | 16:41.63 | 10:46 min/m | 1 | 55 | 33 | 1:28.17 | 1 | 45 | 31 | 41:51.70 | 15.0 MPH | 1 | 75 | 41 | 1:40.13 | 1 | 74 | 41 | 17:42.37 | 11:25 min/m |
| RUN 1 | T 1 | BIKE | T 2 | RUN 2 | ||||||||||||||||||||||||
| AG Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 60 - 64 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 59 | 22 | Erhardt SUSAN | 62 | 1:19:43.80 | 1 | 63 | 23 | 15:01.63 | 9:41 min/m | 1 | 73 | 31 | 1:56.87 | 1 | 51 | 16 | 43:48.80 | 14.4 MPH | 1 | 91 | 41 | 2:41.33 | 1 | 57 | 21 | 16:15.17 | 10:29 min/m |
| Ages 65 - 69 | ||||||||||||||||||||||||||||
| Male | ||||||||||||||||||||||||||||
