Posted in
| Calaveras Duathlons | ||||||||||||||||||||||||||||
| Long Course | ||||||||||||||||||||||||||||
| RUN 1 | T 1 | BIKE | T 2 | RUN 2 | ||||||||||||||||||||||||
| AG Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Overall | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 9 | 1 | Apryl MORTENSON | 210 | 1:41:22.80 | 1 | 14 | 2 | 20:11.53 | 6:30 min/m | 1 | 32 | 5 | 48.57 | 1 | 8 | 1 | 58:13.90 | 21.6 MPH | 1 | 20 | 3 | 34.53 | 1 | 17 | 2 | 21:34.27 | 6:57 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 1 | 1 | Robert WADE | 241 | 1:28:59.80 | 1 | 1 | 1 | 16:19.53 | 5:15 min/m | 1 | 2 | 1 | 22.87 | 1 | 4 | 4 | 55:19.80 | 22.8 MPH | 1 | 11 | 9 | 30.33 | 1 | 1 | 1 | 16:27.27 | 5:18 min/m |
| Masters | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 39 | 6 | Kim BARRY | 156 | 1:53:26.70 | 1 | 18 | 3 | 20:54.53 | 6:44 min/m | 1 | 22 | 4 | 39.27 | 1 | 54 | 7 | 1:09:06.40 | 18.2 MPH | 1 | 38 | 5 | 45.33 | 1 | 19 | 3 | 22:01.17 | 7:06 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 2 | 2 | Stephan SCHWARZE | 274 | 1:32:39.30 | 1 | 5 | 5 | 18:48.53 | 6:04 min/m | 1 | 8 | 5 | 29.07 | 1 | 1 | 1 | 53:52.60 | 23.4 MPH | 1 | 2 | 2 | 16.33 | 1 | 3 | 3 | 19:12.77 | 6:11 min/m |
| Ages 19 and Under | ||||||||||||||||||||||||||||
| Male | ||||||||||||||||||||||||||||
| 1 | 57 | 49 | Alex LEWIS | 197 | 2:01:23.10 | 1 | 33 | 28 | 21:51.53 | 7:03 min/m | 1 | 53 | 44 | 1:05.57 | 1 | 63 | 55 | 1:10:58.70 | 17.8 MPH | 1 | 43 | 37 | 46.73 | 1 | 65 | 54 | 26:40.57 | 8:36 min/m |
| RUN 1 | T 1 | BIKE | T 2 | RUN 2 | ||||||||||||||||||||||||
| AG Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 20 - 24 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 21 | 2 | Jessica WANINGER | 242 | 1:47:44.00 | 1 | 8 | 1 | 19:24.53 | 6:15 min/m | 1 | 10 | 3 | 32.27 | 1 | 49 | 5 | 1:06:25.10 | 19.0 MPH | 1 | 3 | 1 | 24.63 | 1 | 11 | 1 | 20:57.47 | 6:45 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 37 | 32 | Juan LANDA | 195 | 1:53:03.20 | 1 | 10 | 9 | 19:30.53 | 6:17 min/m | 1 | 20 | 16 | 38.07 | 2 | 58 | 51 | 1:10:04.00 | 18.0 MPH | 1 | 18 | 15 | 33.93 | 1 | 24 | 19 | 22:16.67 | 7:11 min/m |
| 2 | 40 | 34 | Donovan DELGADO | 176 | 1:53:50.40 | 3 | 60 | 52 | 23:15.53 | 7:30 min/m | 3 | 38 | 31 | 50.77 | 1 | 35 | 32 | 1:04:11.70 | 19.6 MPH | 2 | 30 | 25 | 38.53 | 3 | 47 | 40 | 24:53.87 | 8:01 min/m |
| 3 | 58 | 50 | Steve BARGHINI | 153 | 2:01:26.80 | 2 | 37 | 32 | 22:03.53 | 7:06 min/m | 2 | 33 | 27 | 48.87 | 3 | 73 | 63 | 1:13:33.40 | 17.1 MPH | 4 | 59 | 50 | 58.73 | 2 | 39 | 32 | 24:02.27 | 7:45 min/m |
| 4 | 88 | 74 | Jonathan RIVAS | 219 | 2:15:14.80 | 4 | 68 | 59 | 24:30.53 | 7:54 min/m | 4 | 89 | 68 | 1:33.07 | 4 | 96 | 79 | 1:20:00.30 | 15.7 MPH | 3 | 53 | 46 | 54.63 | 4 | 81 | 68 | 28:16.27 | 9:07 min/m |
| Ages 25 - 29 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 27 | 4 | Melisa AGUILAR-REHM | 265 | 1:49:19.90 | 1 | 38 | 6 | 22:04.53 | 7:07 min/m | 1 | 39 | 7 | 50.77 | 1 | 26 | 2 | 1:03:06.00 | 20.0 MPH | 1 | 25 | 4 | 37.23 | 1 | 30 | 6 | 22:41.37 | 7:19 min/m |
| 2 | 92 | 14 | Jacque LUTZ | 200 | 2:16:40.20 | 5 | 106 | 20 | 30:40.53 | 9:53 min/m | 3 | 65 | 12 | 1:17.27 | 2 | 64 | 9 | 1:11:35.20 | 17.6 MPH | 5 | 76 | 14 | 1:13.53 | 5 | 98 | 18 | 31:53.67 | 10:17 min/m |
| 3 | 96 | 16 | Rachel DANLEY | 255 | 2:18:51.40 | 2 | 96 | 13 | 28:23.53 | 9:09 min/m | 2 | 54 | 9 | 1:06.67 | 3 | 90 | 16 | 1:16:51.50 | 16.4 MPH | 2 | 55 | 7 | 54.83 | 4 | 96 | 17 | 31:34.87 | 10:11 min/m |
| 4 | 109 | 21 | Jennifer KEMMY | 192 | 2:55:12.40 | 4 | 99 | 15 | 28:47.53 | 9:17 min/m | 4 | 76 | 17 | 1:21.87 | 4 | 109 | 21 | 1:53:42.20 | 11.1 MPH | 4 | 71 | 11 | 1:06.93 | 3 | 91 | 15 | 30:13.87 | 9:45 min/m |
| 5 | 110 | 22 | Adelita GUERRERO | 189 | 2:55:12.60 | 3 | 98 | 14 | 28:46.53 | 9:16 min/m | 5 | 79 | 19 | 1:26.07 | 5 | 110 | 22 | 1:53:48.50 | 11.1 MPH | 3 | 58 | 8 | 58.43 | 2 | 90 | 14 | 30:13.07 | 9:44 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 4 | 4 | Matt BUCHHORN | 164 | 1:38:07.30 | 1 | 2 | 2 | 17:29.53 | 5:38 min/m | 1 | 4 | 2 | 24.67 | 2 | 20 | 19 | 1:01:13.30 | 20.6 MPH | 1 | 1 | 1 | 15.03 | 1 | 2 | 2 | 18:44.77 | 6:02 min/m |
| 2 | 11 | 10 | Alex GARZA | 187 | 1:41:58.30 | 2 | 23 | 20 | 21:11.53 | 6:50 min/m | 2 | 19 | 15 | 37.07 | 1 | 7 | 7 | 58:13.70 | 21.6 MPH | 2 | 21 | 17 | 35.23 | 2 | 12 | 11 | 21:20.77 | 6:53 min/m |
| 3 | 18 | 17 | Ronald MORTENSON | 209 | 1:46:47.70 | 3 | 24 | 21 | 21:13.53 | 6:50 min/m | 3 | 41 | 33 | 52.17 | 3 | 21 | 20 | 1:01:55.30 | 20.3 MPH | 3 | 42 | 36 | 46.53 | 4 | 18 | 16 | 22:00.17 | 7:05 min/m |
| 4 | 32 | 27 | John SOLTAU | 264 | 1:50:23.70 | 4 | 29 | 24 | 21:25.53 | 6:54 min/m | 7 | 57 | 47 | 1:09.87 | 4 | 44 | 40 | 1:05:28.20 | 19.2 MPH | 4 | 45 | 39 | 47.93 | 3 | 15 | 14 | 21:32.17 | 6:56 min/m |
| 5 | 53 | 45 | Mark PEARSON | 213 | 1:59:56.70 | 6 | 61 | 53 | 23:54.53 | 7:42 min/m | 5 | 47 | 39 | 58.97 | 5 | 57 | 50 | 1:09:53.20 | 18.0 MPH | 8 | 66 | 55 | 1:03.83 | 5 | 40 | 33 | 24:06.17 | 7:46 min/m |
| 6 | 64 | 56 | Conley COVERT | 266 | 2:04:13.90 | 5 | 57 | 50 | 23:09.53 | 7:28 min/m | 10 | 102 | 79 | 2:03.87 | 7 | 72 | 62 | 1:13:04.10 | 17.2 MPH | 7 | 64 | 53 | 1:02.03 | 6 | 49 | 42 | 24:54.37 | 8:02 min/m |
| 7 | 76 | 67 | Blake COX | 171 | 2:08:31.40 | 8 | 78 | 69 | 25:10.53 | 8:07 min/m | 8 | 64 | 52 | 1:17.07 | 8 | 82 | 70 | 1:14:08.10 | 17.0 MPH | 5 | 48 | 41 | 52.83 | 7 | 70 | 59 | 27:02.87 | 8:43 min/m |
| 8 | 80 | 71 | Doug WOODALL | 244 | 2:09:45.10 | 7 | 72 | 63 | 24:52.53 | 8:01 min/m | 4 | 42 | 34 | 52.57 | 6 | 69 | 60 | 1:12:51.30 | 17.3 MPH | 6 | 51 | 44 | 54.13 | 9 | 92 | 76 | 30:14.57 | 9:45 min/m |
| 9 | 97 | 80 | Jay MILLER | 206 | 2:20:35.40 | 9 | 80 | 70 | 25:20.53 | 8:10 min/m | 9 | 98 | 76 | 1:47.17 | 10 | 101 | 82 | 1:23:16.80 | 15.1 MPH | 10 | 86 | 70 | 1:23.03 | 8 | 84 | 71 | 28:47.87 | 9:17 min/m |
| 10 | 99 | 81 | Daniel MARESS | 279 | 2:22:16.20 | 10 | 89 | 76 | 26:31.53 | 8:33 min/m | 6 | 51 | 42 | 1:04.17 | 9 | 95 | 78 | 1:19:45.50 | 15.8 MPH | 9 | 67 | 56 | 1:04.33 | 10 | 105 | 85 | 33:50.67 | 10:55 min/m |
| RUN 1 | T 1 | BIKE | T 2 | RUN 2 | ||||||||||||||||||||||||
| AG Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 30 - 34 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 29 | 5 | Kristin MADL | 41 | 1:49:35.80 | 1 | 27 | 5 | 21:22.53 | 6:53 min/m | 1 | 34 | 6 | 48.97 | 1 | 36 | 4 | 1:04:19.00 | 19.6 MPH | 1 | 47 | 6 | 52.03 | 1 | 23 | 5 | 22:13.27 | 7:10 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 7 | 7 | Matt SMITH | 230 | 1:39:58.00 | 1 | 3 | 3 | 18:12.53 | 5:52 min/m | 5 | 24 | 19 | 41.47 | 3 | 19 | 18 | 1:00:57.80 | 20.7 MPH | 6 | 36 | 31 | 42.73 | 1 | 4 | 4 | 19:23.47 | 6:15 min/m |
| 2 | 8 | 8 | C.J. CZELUSTA | 174 | 1:40:42.90 | 3 | 11 | 10 | 19:43.53 | 6:21 min/m | 6 | 25 | 20 | 41.77 | 2 | 12 | 11 | 59:58.60 | 21.0 MPH | 5 | 32 | 27 | 40.63 | 2 | 5 | 5 | 19:38.37 | 6:20 min/m |
| 3 | 12 | 11 | Michael YOST | 271 | 1:42:09.30 | 2 | 9 | 8 | 19:29.53 | 6:17 min/m | 4 | 17 | 13 | 34.87 | 1 | 10 | 9 | 59:10.30 | 21.3 MPH | 3 | 26 | 21 | 37.83 | 5 | 25 | 20 | 22:16.77 | 7:11 min/m |
| 4 | 19 | 18 | Chad TUSTISON | 239 | 1:47:19.50 | 4 | 21 | 18 | 21:05.53 | 6:48 min/m | 2 | 14 | 10 | 33.37 | 5 | 30 | 27 | 1:03:36.80 | 19.8 MPH | 1 | 10 | 8 | 29.83 | 3 | 16 | 15 | 21:33.97 | 6:57 min/m |
| 5 | 30 | 25 | Craig LAND | 252 | 1:49:39.40 | 6 | 34 | 29 | 21:53.53 | 7:03 min/m | 7 | 29 | 24 | 48.17 | 6 | 34 | 31 | 1:04:07.80 | 19.6 MPH | 4 | 27 | 22 | 38.03 | 4 | 20 | 17 | 22:11.87 | 7:09 min/m |
| 6 | 34 | 29 | Daniel VIRO | 240 | 1:50:38.60 | 5 | 31 | 26 | 21:45.53 | 7:01 min/m | 1 | 9 | 6 | 29.97 | 7 | 38 | 34 | 1:04:31.20 | 19.5 MPH | 2 | 15 | 12 | 31.83 | 6 | 34 | 28 | 23:20.07 | 7:31 min/m |
| 7 | 42 | 36 | Matt TROMBLEY | 235 | 1:54:31.10 | 8 | 40 | 34 | 22:07.53 | 7:08 min/m | 13 | 86 | 65 | 1:29.47 | 8 | 46 | 42 | 1:05:36.70 | 19.2 MPH | 8 | 50 | 43 | 53.83 | 7 | 43 | 36 | 24:23.57 | 7:52 min/m |
| 8 | 52 | 44 | Edgardo GONZALEZ | 268 | 1:59:52.70 | 7 | 39 | 33 | 22:06.53 | 7:07 min/m | 15 | 97 | 75 | 1:44.27 | 9 | 48 | 44 | 1:06:13.70 | 19.0 MPH | 14 | 87 | 71 | 1:24.03 | 12 | 82 | 69 | 28:24.17 | 9:09 min/m |
| 9 | 69 | 60 | Jaime GARCIA | 277 | 2:06:27.40 | 14 | 97 | 83 | 28:43.53 | 9:15 min/m | 9 | 60 | 50 | 1:12.07 | 4 | 24 | 23 | 1:02:55.20 | 20.0 MPH | 12 | 83 | 67 | 1:20.73 | 14 | 99 | 80 | 32:15.87 | 10:24 min/m |
| 10 | 70 | 61 | Darren DIETZMANN | 178 | 2:06:27.90 | 10 | 63 | 55 | 24:06.53 | 7:46 min/m | 10 | 70 | 56 | 1:19.47 | 11 | 81 | 69 | 1:14:01.80 | 17.0 MPH | 11 | 82 | 66 | 1:20.73 | 9 | 56 | 48 | 25:39.37 | 8:16 min/m |
| 11 | 74 | 65 | Joshua FLORENCE | 183 | 2:07:59.90 | 12 | 77 | 68 | 25:09.53 | 8:06 min/m | 12 | 83 | 63 | 1:27.57 | 10 | 70 | 61 | 1:12:56.60 | 17.3 MPH | 9 | 75 | 61 | 1:12.83 | 11 | 73 | 62 | 27:13.37 | 8:46 min/m |
| 12 | 84 | 73 | Chardo RICHARDSON | 263 | 2:10:29.70 | 9 | 50 | 43 | 22:47.53 | 7:21 min/m | 11 | 82 | 62 | 1:27.47 | 14 | 93 | 77 | 1:19:22.70 | 15.9 MPH | 13 | 84 | 68 | 1:20.83 | 8 | 55 | 47 | 25:31.17 | 8:13 min/m |
| 13 | 89 | 75 | Herbert ABRAMS | 151 | 2:15:22.30 | 13 | 95 | 82 | 28:15.53 | 9:06 min/m | 8 | 59 | 49 | 1:11.67 | 12 | 83 | 71 | 1:14:11.10 | 17.0 MPH | 10 | 79 | 63 | 1:18.23 | 13 | 94 | 78 | 30:25.77 | 9:48 min/m |
| 14 | 90 | 76 | Jeremy PHILLIPPE | 214 | 2:15:22.80 | 11 | 71 | 62 | 24:51.53 | 8:01 min/m | 3 | 15 | 11 | 34.17 | 15 | 99 | 81 | 1:21:52.20 | 15.4 MPH | 7 | 49 | 42 | 53.63 | 10 | 72 | 61 | 27:11.27 | 8:46 min/m |
| 15 | 108 | 87 | Carlos GARAY JR | 186 | 2:37:48.70 | 15 | 109 | 87 | 34:54.53 | 11:15 min/m | 14 | 88 | 67 | 1:32.47 | 13 | 92 | 76 | 1:18:43.70 | 16.0 MPH | 15 | 101 | 79 | 1:43.83 | 15 | 108 | 86 | 40:54.17 | 13:11 min/m |
| Ages 35 - 39 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 22 | 3 | Landra FOWLER | 269 | 1:48:00.90 | 1 | 26 | 4 | 21:18.53 | 6:52 min/m | 2 | 6 | 2 | 25.47 | 1 | 29 | 3 | 1:03:32.90 | 19.8 MPH | 1 | 14 | 2 | 31.63 | 1 | 21 | 4 | 22:12.37 | 7:09 min/m |
| 2 | 44 | 7 | Brandi SHIPMAN | 227 | 1:55:52.70 | 6 | 110 | 22 | 1:31:37.53 | 29:33 min/m | 1 | 1 | 1 | 742:52:17.37 | 2 | 50 | 6 | 1:06:54.40 | 18.8 MPH | 6 | 109 | 22 | ||||||
| 3 | 65 | 9 | Kelley MARTIN | 202 | 2:04:56.40 | 2 | 58 | 8 | 23:12.53 | 7:29 min/m | 5 | 75 | 16 | 1:21.37 | 4 | 76 | 12 | 1:13:39.00 | 17.1 MPH | 4 | 95 | 19 | 1:34.63 | 2 | 50 | 8 | 25:08.87 | 8:06 min/m |
| 4 | 81 | 10 | Rhonda BERDINNER | 161 | 2:09:55.00 | 3 | 84 | 11 | 25:34.53 | 8:15 min/m | 4 | 68 | 13 | 1:18.77 | 6 | 88 | 15 | 1:15:40.60 | 16.6 MPH | 3 | 74 | 13 | 1:12.63 | 3 | 63 | 10 | 26:08.47 | 8:25 min/m |
| 5 | 86 | 12 | Marti BULLOCK | 250 | 2:14:12.30 | 5 | 101 | 17 | 29:25.53 | 9:29 min/m | 6 | 77 | 18 | 1:22.17 | 3 | 71 | 10 | 1:12:58.00 | 17.3 MPH | 2 | 63 | 10 | 1:01.83 | 4 | 88 | 13 | 29:24.77 | 9:29 min/m |
| 6 | 98 | 17 | Laura BARNES | 155 | 2:21:31.90 | 4 | 100 | 16 | 29:15.53 | 9:26 min/m | 3 | 50 | 8 | 1:01.37 | 5 | 85 | 14 | 1:14:42.20 | 16.9 MPH | 5 | 100 | 21 | 1:40.43 | 5 | 106 | 20 | 34:52.37 | 11:14 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 15 | 14 | Carlos TORRES | 233 | 1:44:03.40 | 2 | 17 | 15 | 20:52.53 | 6:44 min/m | 3 | 30 | 25 | 48.27 | 1 | 11 | 10 | 59:18.00 | 21.2 MPH | 2 | 17 | 14 | 33.73 | 3 | 28 | 23 | 22:30.87 | 7:15 min/m |
| 2 | 17 | 16 | Landom CROSS | 259 | 1:46:05.80 | 1 | 16 | 14 | 20:41.53 | 6:40 min/m | 5 | 45 | 37 | 56.27 | 4 | 28 | 26 | 1:03:30.70 | 19.8 MPH | 5 | 37 | 32 | 44.03 | 1 | 6 | 6 | 20:13.27 | 6:31 min/m |
| 3 | 23 | 20 | Johnathan ABERCROMBIE | 150 | 1:48:34.30 | 3 | 19 | 16 | 21:02.53 | 6:47 min/m | 9 | 94 | 72 | 1:42.47 | 2 | 22 | 21 | 1:02:04.70 | 20.3 MPH | 8 | 81 | 65 | 1:19.83 | 2 | 26 | 21 | 22:24.77 | 7:13 min/m |
| 4 | 31 | 26 | Tj WHEELER | 243 | 1:50:19.90 | 4 | 35 | 30 | 21:58.53 | 7:05 min/m | 4 | 43 | 35 | 54.97 | 3 | 27 | 25 | 1:03:22.30 | 19.9 MPH | 6 | 54 | 47 | 54.73 | 4 | 32 | 26 | 23:09.37 | 7:28 min/m |
| 5 | 36 | 31 | Cory BERDINNER | 160 | 1:52:31.00 | 5 | 36 | 31 | 22:02.53 | 7:06 min/m | 6 | 69 | 55 | 1:18.97 | 5 | 40 | 36 | 1:04:55.30 | 19.4 MPH | 4 | 33 | 28 | 41.73 | 5 | 35 | 29 | 23:32.47 | 7:35 min/m |
| 6 | 50 | 42 | Zane MILLER | 207 | 1:59:19.20 | 7 | 42 | 36 | 22:28.53 | 7:15 min/m | 1 | 5 | 3 | 24.87 | 7 | 66 | 57 | 1:11:48.50 | 17.5 MPH | 1 | 6 | 4 | 26.63 | 6 | 41 | 34 | 24:10.67 | 7:47 min/m |
| 7 | 61 | 53 | Mark GARCIA | 276 | 2:03:11.70 | 6 | 41 | 35 | 22:07.53 | 7:08 min/m | 7 | 74 | 58 | 1:20.07 | 8 | 68 | 59 | 1:12:34.80 | 17.4 MPH | 9 | 85 | 69 | 1:21.13 | 7 | 61 | 52 | 25:48.17 | 8:19 min/m |
| 8 | 66 | 57 | Bryce TURENTINE | 237 | 2:05:18.60 | 10 | 83 | 72 | 25:27.53 | 8:12 min/m | 8 | 92 | 70 | 1:38.37 | 6 | 59 | 52 | 1:10:06.30 | 18.0 MPH | 7 | 57 | 49 | 58.33 | 9 | 71 | 60 | 27:08.07 | 8:45 min/m |
| 9 | 78 | 69 | Rick OJEDA | 211 | 2:08:37.10 | 8 | 65 | 57 | 24:17.53 | 7:50 min/m | 11 | 106 | 83 | 2:14.87 | 9 | 75 | 64 | 1:13:36.20 | 17.1 MPH | 10 | 98 | 77 | 1:37.93 | 8 | 67 | 56 | 26:50.57 | 8:39 min/m |
| 10 | 91 | 77 | Jeremy KELL | 249 | 2:15:39.90 | 9 | 66 | 58 | 24:20.53 | 7:51 min/m | 10 | 101 | 78 | 1:58.17 | 10 | 98 | 80 | 1:21:26.60 | 15.5 MPH | 11 | 110 | 87 | ||||||
| 11 | 102 | 83 | Lee RENAUD | 256 | 2:28:33.80 | 11 | 85 | 73 | 25:36.53 | 8:15 min/m | 2 | 23 | 18 | 40.27 | 11 | 108 | 87 | 1:34:28.80 | 13.3 MPH | 3 | 19 | 16 | 33.93 | 10 | 74 | 63 | 27:14.27 | 8:47 min/m |
| RUN 1 | T 1 | BIKE | T 2 | RUN 2 | ||||||||||||||||||||||||
| AG Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace | AG Pos |
Overall Pos |
Gender Pos |
Time | AG Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 40 - 44 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 87 | 13 | Tiffany MOCK | 253 | 2:14:27.40 | 1 | 82 | 10 | 25:23.53 | 8:11 min/m | 1 | 72 | 15 | 1:19.67 | 1 | 97 | 17 | 1:20:31.20 | 15.6 MPH | 2 | 78 | 15 | 1:16.13 | 1 | 62 | 9 | 25:56.87 | 8:22 min/m |
| 2 | 100 | 18 | Cheryl SACCO | 223 | 2:25:46.00 | 2 | 86 | 12 | 26:14.53 | 8:27 min/m | 2 | 84 | 20 | 1:28.17 | 2 | 106 | 20 | 1:29:27.50 | 14.1 MPH | 1 | 72 | 12 | 1:10.33 | 2 | 75 | 11 | 27:25.47 | 8:50 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 3 | 3 | Grater STEFAN | 231 | 1:34:13.90 | 1 | 4 | 4 | 18:27.53 | 5:57 min/m | 4 | 27 | 22 | 44.27 | 1 | 2 | 2 | 53:59.50 | 23.3 MPH | 7 | 24 | 20 | 37.23 | 1 | 7 | 7 | 20:25.37 | 6:35 min/m |
| 2 | 6 | 6 | James HYSHOP | 270 | 1:39:16.10 | 3 | 12 | 11 | 19:59.53 | 6:26 min/m | 11 | 48 | 40 | 59.17 | 2 | 3 | 3 | 54:44.80 | 23.0 MPH | 15 | 70 | 59 | 1:06.03 | 5 | 27 | 22 | 22:26.57 | 7:14 min/m |
| 3 | 10 | 9 | Pedro RODRIGUEZ | 275 | 1:41:27.50 | 2 | 6 | 6 | 19:15.53 | 6:12 min/m | 1 | 7 | 4 | 28.67 | 5 | 17 | 16 | 1:00:47.10 | 20.7 MPH | 1 | 5 | 3 | 26.23 | 2 | 8 | 8 | 20:29.97 | 6:36 min/m |
| 4 | 14 | 13 | Andrew MCGRAW | 204 | 1:43:15.50 | 4 | 15 | 13 | 20:27.53 | 6:35 min/m | 5 | 28 | 23 | 44.57 | 3 | 13 | 12 | 59:59.10 | 21.0 MPH | 8 | 35 | 30 | 42.33 | 3 | 13 | 12 | 21:21.97 | 6:53 min/m |
| 5 | 20 | 19 | Jose BARRERA | 254 | 1:47:36.30 | 6 | 25 | 22 | 21:16.53 | 6:51 min/m | 3 | 21 | 17 | 38.97 | 8 | 31 | 28 | 1:03:46.70 | 19.8 MPH | 3 | 9 | 7 | 27.33 | 4 | 14 | 13 | 21:26.77 | 6:55 min/m |
| 6 | 28 | 24 | Carlos ESPARZA | 258 | 1:49:29.00 | 5 | 22 | 19 | 21:05.53 | 6:48 min/m | 6 | 31 | 26 | 48.37 | 10 | 33 | 30 | 1:03:57.70 | 19.7 MPH | 10 | 41 | 35 | 45.93 | 6 | 31 | 25 | 22:51.47 | 7:22 min/m |
| 7 | 33 | 28 | Heath HOSELTON | 191 | 1:50:29.00 | 8 | 46 | 39 | 22:40.53 | 7:18 min/m | 8 | 36 | 29 | 49.77 | 4 | 16 | 15 | 1:00:44.00 | 20.7 MPH | 12 | 46 | 40 | 50.23 | 10 | 52 | 44 | 25:24.47 | 8:11 min/m |
| 8 | 35 | 30 | Jose FLORES | 184 | 1:52:24.70 | 7 | 43 | 37 | 22:29.53 | 7:15 min/m | 2 | 12 | 8 | 33.27 | 6 | 18 | 17 | 1:00:50.50 | 20.7 MPH | 5 | 22 | 18 | 36.23 | 17 | 80 | 67 | 27:55.17 | 9:00 min/m |
| 9 | 38 | 33 | Paul SACCO | 222 | 1:53:20.10 | 11 | 53 | 46 | 22:54.53 | 7:23 min/m | 9 | 37 | 30 | 50.47 | 14 | 43 | 39 | 1:05:20.00 | 19.3 MPH | 4 | 12 | 10 | 30.53 | 7 | 37 | 30 | 23:44.57 | 7:39 min/m |
| 10 | 43 | 37 | Edwin LACSON | 193 | 1:55:08.00 | 13 | 56 | 49 | 23:08.53 | 7:27 min/m | 10 | 46 | 38 | 57.67 | 11 | 39 | 35 | 1:04:50.50 | 19.4 MPH | 9 | 39 | 33 | 45.83 | 11 | 54 | 46 | 25:25.47 | 8:12 min/m |
| 11 | 46 | 39 | Ricardo TORRES | 234 | 1:56:29.80 | 14 | 62 | 54 | 23:56.53 | 7:43 min/m | 13 | 56 | 46 | 1:07.27 | 7 | 25 | 24 | 1:03:04.00 | 20.0 MPH | 21 | 99 | 78 | 1:38.73 | 13 | 66 | 55 | 26:43.27 | 8:37 min/m |
| 12 | 49 | 41 | Brad ASKINS | 152 | 1:58:53.90 | 15 | 64 | 56 | 24:11.53 | 7:48 min/m | 15 | 81 | 61 | 1:27.47 | 13 | 42 | 38 | 1:04:58.00 | 19.4 MPH | 17 | 80 | 64 | 1:19.53 | 14 | 69 | 58 | 26:57.37 | 8:41 min/m |
| 13 | 51 | 43 | Chris ELMORE | 179 | 1:59:23.10 | 12 | 55 | 48 | 22:58.53 | 7:24 min/m | 19 | 100 | 77 | 1:53.97 | 17 | 55 | 48 | 1:09:14.00 | 18.2 MPH | 6 | 23 | 19 | 37.03 | 8 | 45 | 38 | 24:39.57 | 7:57 min/m |
| 14 | 54 | 46 | Steven BILBY | 169 | 2:00:10.30 | 10 | 52 | 45 | 22:50.53 | 7:22 min/m | 16 | 87 | 66 | 1:30.77 | 9 | 32 | 29 | 1:03:53.50 | 19.7 MPH | 20 | 96 | 76 | 1:34.73 | 20 | 93 | 77 | 30:20.77 | 9:47 min/m |
| 15 | 59 | 51 | Darren KRUSE | 257 | 2:01:57.20 | 20 | 87 | 74 | 26:26.53 | 8:31 min/m | 22 | 105 | 82 | 2:14.17 | 12 | 41 | 37 | 1:04:57.00 | 19.4 MPH | 11 | 44 | 38 | 47.83 | 15 | 77 | 65 | 27:31.67 | 8:52 min/m |
| 16 | 67 | 58 | Daniel CUEVAS | 172 | 2:05:20.60 | 16 | 69 | 60 | 24:40.53 | 7:57 min/m | 14 | 73 | 57 | 1:19.77 | 18 | 67 | 58 | 1:12:05.90 | 17.5 MPH | 13 | 61 | 51 | 59.33 | 12 | 64 | 53 | 26:15.07 | 8:28 min/m |
