Posted in
1/2 Marathon | 10K | 5K
| Natural Bridge Caverns Trail Runs | |||||
| Half Marathon | |||||
| AG Pos |
Gender Pos |
Overall Pos |
Name | Time | Pace |
| Overall | |||||
| Female | |||||
| 1 | 1 | 7 | Holly STEWART | 01:48:10 | 8:15 min/m |
| Male | |||||
| 1 | 1 | 1 | Paul FROST | 01:27:51 | 6:42 min/m |
| Ages 19 and Under | |||||
| Female | |||||
| 1 | 25 | 68 | Tianna CHRISTOPHER | 02:28:12 | 11:18 min/m |
| 2 | 36 | 81 | Andrea Amaro | 02:38:47 | 12:07 min/m |
| Ages 20 - 29 | |||||
| Female | |||||
| 1 | 2 | 13 | Amanda SHIKE | 01:53:43 | 8:40 min/m |
| 2 | 3 | 16 | Cara BASS | 01:56:30 | 8:53 min/m |
| 3 | 5 | 34 | Ashley GREEN | 02:04:20 | 9:29 min/m |
| 4 | 7 | 39 | Alexandra WALKER | 02:06:43 | 9:40 min/m |
| 5 | 13 | 50 | Dayna FOGLE | 02:11:31 | 10:02 min/m |
| 6 | 22 | 64 | Catalina SUAREZ | 02:25:45 | 11:07 min/m |
| 7 | 23 | 65 | Juana GOMEZ | 02:25:59 | 11:08 min/m |
| 8 | 28 | 72 | Kyndra KOVIAK | 02:31:11 | 11:32 min/m |
| 9 | 29 | 73 | Jessie HARROD | 02:31:24 | 11:33 min/m |
| 10 | 40 | 87 | Andrea FRIESENHAHN | 02:45:18 | 12:37 min/m |
| 11 | 44 | 93 | Sarah ALEXANDER | 02:57:05 | 13:31 min/m |
| 12 | 47 | 96 | Emily MCWILLIAMS | 03:11:50 | 14:38 min/m |
| 13 | 48 | 97 | Johanna KEARNEY | 03:12:05 | 14:39 min/m |
| 14 | 50 | 99 | Monica MARTIN | 03:15:59 | 14:57 min/m |
| 15 | 51 | 101 | Daisy OBREGON | 03:30:34 | 16:04 min/m |
| Male | |||||
| 1 | 3 | 3 | Nicholas WILKINSON | 01:34:37 | 7:13 min/m |
| 2 | 19 | 22 | Jakob MOON | 01:59:44 | 9:08 min/m |
| 3 | 37 | 49 | Jake PORTER | 02:11:30 | 10:02 min/m |
| 4 | 40 | 57 | Chris GIBSON | 02:19:20 | 10:38 min/m |
| 5 | 41 | 58 | Angel PEREZ | 02:20:09 | 10:41 min/m |
| 6 | 43 | 67 | Jherjames BISCONDE | 02:27:13 | 11:14 min/m |
| 7 | 50 | 100 | John HOPKINS | 03:30:22 | 16:03 min/m |
| Ages 30 - 39 | |||||
| Female | |||||
| 1 | 4 | 28 | Mary VINCENT | 02:02:26 | 9:20 min/m |
| 2 | 8 | 40 | Stephanie HUIE | 02:07:30 | 9:43 min/m |
| 3 | 9 | 41 | Laura NEWMAN | 02:08:18 | 9:47 min/m |
| 4 | 10 | 45 | Amanda AVEY | 02:09:48 | 9:54 min/m |
| 5 | 12 | 47 | Marimon MASKELL | 02:10:27 | 9:57 min/m |
| 6 | 14 | 51 | Mindy RUSSELL | 02:12:45 | 10:08 min/m |
| 7 | 15 | 52 | Janessa FINLEY | 02:13:36 | 10:11 min/m |
| 8 | 17 | 55 | Kelley POLANSKY | 02:15:49 | 10:22 min/m |
| 9 | 21 | 63 | Kelly HORANEY | 02:24:32 | 11:01 min/m |
| 10 | 27 | 71 | Jody WRIGHT | 02:30:56 | 11:31 min/m |
| 11 | 31 | 75 | Norma Carnero | 02:32:52 | 11:40 min/m |
| 12 | 35 | 79 | Angela BYNUM | 02:37:49 | 12:02 min/m |
| 13 | 37 | 83 | Karina ALLEN | 02:40:31 | 12:15 min/m |
| 14 | 39 | 85 | Megan LEHNHOFF | 02:43:56 | 12:30 min/m |
| 15 | 42 | 90 | Chandra KELLEY | 02:51:06 | 13:03 min/m |
| 16 | 45 | 94 | Elizabeth COX | 03:05:17 | 14:08 min/m |
| 17 | 46 | 95 | Edda Celine GARCIA | 03:05:32 | 14:09 min/m |
| 18 | 49 | 98 | Katherine GREEN | 03:13:00 | 14:43 min/m |
| Male | |||||
| 1 | 2 | 2 | Toby VICKNAIR | 01:30:25 | 6:54 min/m |
| 2 | 6 | 6 | Joe SCHMITT | 01:47:09 | 8:10 min/m |
| 3 | 9 | 10 | Arturo ESPINOZA | 01:51:48 | 8:31 min/m |
| 4 | 10 | 11 | David RIDER | 01:52:12 | 8:33 min/m |
| 5 | 12 | 14 | Ian PALACIOS | 01:55:58 | 8:51 min/m |
| 6 | 21 | 24 | Reynaldo POWAO | 02:01:28 | 9:16 min/m |
| 7 | 23 | 26 | Christopher RAINES | 02:01:46 | 9:17 min/m |
| 8 | 26 | 30 | Shane MCKAY | 02:02:58 | 9:23 min/m |
| 9 | 27 | 31 | Roland TOSCANO | 02:03:23 | 9:25 min/m |
| 10 | 28 | 32 | Jared OSBORNE | 02:03:44 | 9:26 min/m |
| 11 | 29 | 33 | Derek BREHM | 02:03:59 | 9:27 min/m |
| 12 | 30 | 35 | Thomas PENCE | 02:04:31 | 9:30 min/m |
| 13 | 31 | 37 | Bryce TURENTINE | 02:05:29 | 9:34 min/m |
| 14 | 36 | 48 | Yvon RANNOU | 02:11:19 | 10:01 min/m |
| 15 | 44 | 69 | Darin INGLE | 02:29:39 | 11:25 min/m |
| 16 | 47 | 86 | Dennis PENACERRADA | 02:44:13 | 12:32 min/m |
| 17 | 48 | 88 | Will STATECZNY | 02:45:30 | 12:37 min/m |
| Ages 40 - 49 | |||||
| Female | |||||
| 1 | 11 | 46 | Nancy FINNEY | 02:10:07 | 9:55 min/m |
| 2 | 18 | 59 | Elizabeth COMER | 02:24:04 | 10:59 min/m |
| 3 | 19 | 60 | Alisa LEON | 02:24:05 | 10:59 min/m |
| 4 | 24 | 66 | Kristen SINCLAIR | 02:26:34 | 11:11 min/m |
| 5 | 30 | 74 | Trisha PORTER | 02:31:26 | 11:33 min/m |
| 6 | 32 | 76 | Kemper DOTSON | 02:34:22 | 11:46 min/m |
| 7 | 33 | 77 | Paige BLAKE | 02:35:15 | 11:51 min/m |
| 8 | 34 | 78 | Jill SPACKMAN | 02:35:32 | 11:52 min/m |
| 9 | 38 | 84 | Christina PARKER | 02:43:38 | 12:29 min/m |
| 10 | 43 | 91 | Tracie HAMMOND | 02:51:20 | 13:04 min/m |
| 11 | 52 | 103 | Tori Arteaja | 03:45:52 | 17:14 min/m |
| Male | |||||
| 1 | 4 | 4 | Daniel AUSTIN | 01:36:43 | 7:22 min/m |
| 2 | 5 | 5 | Eric RINDAHL | 01:45:37 | 8:03 min/m |
| 3 | 8 | 9 | Brad RICE | 01:49:41 | 8:22 min/m |
| 4 | 11 | 12 | Joe GUERRA | 01:53:02 | 8:37 min/m |
| 5 | 14 | 17 | Alex BACA | 01:56:57 | 8:55 min/m |
| 6 | 15 | 18 | Clint BAKER | 01:57:04 | 8:56 min/m |
| 7 | 16 | 19 | Michiel ESPACH | 01:57:19 | 8:57 min/m |
| 8 | 18 | 21 | Alex SABATIER | 01:59:27 | 9:07 min/m |
| 9 | 22 | 25 | Anthony GRIZZARD | 02:01:38 | 9:17 min/m |
| 10 | 24 | 27 | Shane PULVER | 02:02:03 | 9:18 min/m |
| 11 | 25 | 29 | John JANEK | 02:02:57 | 9:23 min/m |
| 12 | 32 | 38 | Mike JOHNSON | 02:05:42 | 9:35 min/m |
| 13 | 34 | 43 | Martin BRANAM | 02:09:24 | 9:52 min/m |
| 14 | 38 | 53 | Bryan HAMBRIC | 02:13:50 | 10:12 min/m |
| 15 | 39 | 56 | Raymond HERNANDEZ | 02:16:23 | 10:24 min/m |
| 16 | 42 | 62 | Roy MASS | 02:24:20 | 11:00 min/m |
| 17 | 46 | 82 | Ken RICE | 02:39:04 | 12:08 min/m |
| Ages 50 - 59 | |||||
| Female | |||||
| 1 | 6 | 36 | Karen CHAVEZ | 02:05:20 | 9:34 min/m |
| 2 | 16 | 54 | Elaine MOORE | 02:14:57 | 10:18 min/m |
| 3 | 20 | 61 | Kathy JOHNSON | 02:24:10 | 11:00 min/m |
| 4 | 41 | 89 | Debbie TRAMMELL | 02:45:30 | 12:37 min/m |
| Male | |||||
| 1 | 7 | 8 | Raul CHAVEZ8 | 01:49:19 | 8:20 min/m |
| 2 | 13 | 15 | Buddy ALBRO | 01:55:58 | 8:51 min/m |
| 3 | 17 | 20 | Chris SMITH | 01:58:21 | 9:02 min/m |
| 4 | 20 | 23 | Mark SCHNUR | 02:00:10 | 9:10 min/m |
| 5 | 33 | 42 | Alan JOHNSON | 02:09:21 | 9:52 min/m |
| 6 | 35 | 44 | Kenneth BUTLER | 02:09:46 | 9:54 min/m |
| 7 | 45 | 80 | James JANEK | 02:38:08 | 12:04 min/m |
| 8 | 49 | 92 | Vincent ANTUNEZ | 02:56:53 | 13:30 min/m |
| 9 | 51 | 102 | Patrick POLK | 03:34:21 | 16:21 min/m |
| Ages 60 - 69 | |||||
| Female | |||||
| 1 | 26 | 70 | Robyn METCALFE | 02:30:27 | 11:29 min/m |
| Overall | |||||
| Female | |||||
| 1 | 1 | 7 | Holly STEWART | 01:48:10 | 8:15 min/m |
| Male | |||||
| 1 | 1 | 1 | Paul FROST | 01:27:51 | 6:42 min/m |
| Timing by RRPTiming.com! | |||||
1/2 Marathon | 10K | 5K
| Natural Bridge Caverns Trail Runs | |||||
| 10K | |||||
| AG Pos |
Gender Pos |
Overall Pos |
Name | Time | Pace |
| Overall | |||||
| Female | |||||
| 1 | 1 | 5 | Caty BRODERICK | 49:10 | 7:55 min/m |
| Male | |||||
| 1 | 1 | 1 | Glen FRITZ | 46:52 | 7:33 min/m |
| Ages 19 and Under | |||||
| Female | |||||
| 1 | 16 | 38 | Alyson TAYLOR | 01:10:04 | 11:18 min/m |
| 2 | 32 | 59 | Yvonne Santa Cruz | 01:50:00 | 17:44 min/m |
| Male | |||||
| 1 | 8 | 10 | Matthew BARNES | 53:45 | 8:40 min/m |
| Ages 20 - 29 | |||||
| Female | |||||
| 1 | 4 | 14 | Tami GONZALES | 54:44 | 8:49 min/m |
| 2 | 5 | 17 | Julie FLORES | 55:09 | 8:53 min/m |
| 3 | 7 | 20 | Carolynn HINE | 56:18 | 9:04 min/m |
| 4 | 10 | 28 | Stephanie MALDONADO | 58:58 | 9:30 min/m |
| 5 | 15 | 37 | Madeline VANEK | 01:09:38 | 11:13 min/m |
| 6 | 17 | 39 | Brittany PHILMON | 01:10:27 | 11:21 min/m |
| 7 | 19 | 41 | Dennise RODRIGUEZ | 01:11:24 | 11:30 min/m |
| 8 | 23 | 45 | Murphy JESSICA | 01:11:57 | 11:36 min/m |
| 9 | 25 | 48 | Morgan KADER | 01:12:14 | 11:39 min/m |
| 10 | 28 | 54 | Elaine DANDRIDGE | 01:14:16 | 11:58 min/m |
| 11 | 31 | 57 | Charlotte TURLINGTON | 01:19:11 | 12:46 min/m |
| Male | |||||
| 1 | 2 | 2 | Eric ESPARZA | 46:52 | 7:33 min/m |
| 2 | 7 | 9 | Dominick GIUTTARI | 53:43 | 8:39 min/m |
| Ages 30 - 39 | |||||
| Female | |||||
| 1 | 8 | 24 | Jaime MCKAY | 57:01 | 9:11 min/m |
| 2 | 9 | 27 | Patricia WILLIAMSON | 58:57 | 9:30 min/m |
| 3 | 12 | 33 | Katy LUEBKE | 01:05:41 | 10:35 min/m |
| 4 | 13 | 34 | Cynthia DUFRESNE | 01:05:41 | 10:35 min/m |
| 5 | 18 | 40 | Becky LOCKE | 01:11:22 | 11:30 min/m |
| 6 | 20 | 42 | Beth COMUNALE | 01:11:39 | 11:33 min/m |
| 7 | 21 | 43 | Christi MOELLER | 01:11:43 | 11:34 min/m |
| 8 | 22 | 44 | Angela WALSH | 01:11:57 | 11:36 min/m |
| 9 | 30 | 56 | Meriel BOWMAN | 01:19:11 | 12:46 min/m |
| 10 | 34 | 61 | Isabel BROOKS | 01:52:11 | 18:05 min/m |
| Male | |||||
| 1 | 3 | 3 | Bede BOLIN | 48:24 | 7:48 min/m |
| 2 | 6 | 8 | Travis NEWMAN | 51:09 | 8:15 min/m |
| 3 | 9 | 11 | Brice BOX | 53:51 | 8:41 min/m |
| 4 | 11 | 15 | Kenneth ESQUIVEL | 54:45 | 8:49 min/m |
| 5 | 14 | 21 | Jesse MALDONADO | 56:25 | 9:05 min/m |
| 6 | 15 | 22 | Josh CROIX | 56:37 | 9:08 min/m |
| 7 | 16 | 23 | Nathan MCKAY | 57:01 | 9:11 min/m |
| 8 | 19 | 30 | Jason DIPANE | 01:02:26 | 10:04 min/m |
| 9 | 20 | 31 | Travis WUEST | 01:04:55 | 10:28 min/m |
| 10 | 21 | 32 | Mike BROADDUS | 01:04:55 | 10:28 min/m |
| 11 | 22 | 36 | Robert HEMPLE | 01:08:39 | 11:04 min/m |
| 12 | 24 | 50 | Jason GUTIERREZ | 01:12:41 | 11:43 min/m |
| 13 | 26 | 52 | Michael CAVAZOS | 01:13:55 | 11:55 min/m |
| Ages 40 - 49 | |||||
| Female | |||||
| 1 | 6 | 19 | Karen GARDNER | 55:45 | 8:59 min/m |
| 2 | 11 | 29 | Silvia Littman | 59:10 | 9:32 min/m |
| 3 | 14 | 35 | Diane HAMBRIC | 01:06:56 | 10:47 min/m |
| 4 | 24 | 46 | Valerie VEVE | 01:12:01 | 11:36 min/m |
| 5 | 26 | 49 | Lisa RAUBENHEIMER | 01:12:26 | 11:41 min/m |
| 6 | 33 | 60 | Leticia Zarrern | 01:50:51 | 17:52 min/m |
| Male | |||||
| 1 | 4 | 4 | Jody Meador | 48:54 | 7:53 min/m |
| 2 | 5 | 7 | Ryan LITTMAN | 50:50 | 8:11 min/m |
| 3 | 10 | 12 | Jeffrey MARTINEZ | 54:06 | 8:43 min/m |
| 4 | 12 | 16 | Andrew PARRA | 54:55 | 8:51 min/m |
| 5 | 18 | 26 | David ABRAHAM | 58:51 | 9:29 min/m |
| 6 | 25 | 51 | Marc STATHAM | 01:13:50 | 11:54 min/m |
| Ages 50 - 59 | |||||
| Female | |||||
| 1 | 2 | 6 | Karen WOHLRABE | 50:31 | 8:08 min/m |
| 2 | 3 | 13 | Patti Meador | 54:23 | 8:46 min/m |
| 3 | 27 | 53 | Glennis BRYCE | 01:13:56 | 11:55 min/m |
| 4 | 29 | 55 | Theresa BUTLER | 01:18:52 | 12:43 min/m |
| Male | |||||
| 1 | 13 | 18 | Jeremy GOODELL | 55:42 | 8:59 min/m |
| 2 | 17 | 25 | Jc MANES | 57:33 | 9:17 min/m |
| 3 | 23 | 47 | Jim BARNES | 01:12:12 | 11:38 min/m |
| 4 | 27 | 58 | Mark BLAKE | 01:49:08 | 17:36 min/m |
| Timing by RRPTiming.com! | |||||
1/2 Marathon | 10K | 5K
| Natural Bridge Caverns Trail Runs | |||||
| 5K | |||||
| AG Pos |
Gender Pos |
Overall Pos |
Name | Time | Pace |
| Overall | |||||
| Female | |||||
| 1 | 1 | 4 | Michelle YARBROUGH | 27:29 | 8:52 min/m |
| Male | |||||
| 1 | 1 | 1 | Carl Rindahl | 22:47 | 7:21 min/m |
| Ages 19 and Under | |||||
| Female | |||||
| 1 | 28 | 46 | Rebecca Polk | 48:36 | 15:40 min/m |
| 2 | 30 | 48 | Tara POLK | 49:00 | 15:48 min/m |
| Male | |||||
| 1 | 3 | 3 | Bradley RATCLIFF | 26:17 | 8:28 min/m |
| 2 | 8 | 12 | Grant HAMBRIC | 30:31 | 9:50 min/m |
| 3 | 9 | 14 | Cole HAMBRIC | 31:18 | 10:06 min/m |
| 4 | 19 | 49 | Ryan POLK | 49:00 | 15:48 min/m |
| 5 | 23 | 58 | Quinn PUGH | 01:08:40 | 22:09 min/m |
| Ages 20 - 29 | |||||
| Female | |||||
| 1 | 6 | 15 | Brittany RATCLIFF | 31:34 | 10:11 min/m |
| 2 | 7 | 16 | Kate ZERR | 32:02 | 10:20 min/m |
| 3 | 9 | 18 | Lindsay WHITE | 32:40 | 10:32 min/m |
| 4 | 11 | 25 | Nayeli CASTRUITA | 35:45 | 11:32 min/m |
| 5 | 12 | 26 | Donna PACHECO | 36:28 | 11:46 min/m |
| 6 | 16 | 30 | Claire VEAL | 37:57 | 12:14 min/m |
| 7 | 18 | 32 | Kaylee LEWALLEN | 38:42 | 12:29 min/m |
| 8 | 38 | 62 | Karina KELLEY | 01:31:06 | 29:23 min/m |
| Male | |||||
| 1 | 11 | 20 | Efren CASTILLO | 32:58 | 10:38 min/m |
| 2 | 12 | 21 | David JONES | 33:01 | 10:39 min/m |
| 3 | 17 | 42 | Michael BROWN | 47:12 | 15:13 min/m |
| 4 | 21 | 54 | Zane PUGH | 59:43 | 19:15 min/m |
| Ages 30 - 39 | |||||
| Female | |||||
| 1 | 3 | 10 | Luly TURENTINE | 29:35 | 9:32 min/m |
| 2 | 5 | 13 | Cindy ORTIZ | 31:10 | 10:03 min/m |
| 3 | 8 | 17 | Manibel ROSALES | 32:12 | 10:23 min/m |
| 4 | 10 | 22 | Stephanie KOPPELMAN | 34:02 | 10:58 min/m |
| 5 | 14 | 28 | Rachel FRASER | 36:52 | 11:53 min/m |
| 6 | 15 | 29 | Allison GRABER | 36:54 | 11:54 min/m |
| 7 | 17 | 31 | Laura PINZON | 38:13 | 12:19 min/m |
| 8 | 19 | 33 | Angel BATKINS | 38:43 | 12:29 min/m |
| 9 | 20 | 35 | Lali CARR | 39:56 | 12:53 min/m |
| 10 | 21 | 36 | Celina BALTIMORE | 40:14 | 12:58 min/m |
| 11 | 22 | 37 | Luz Merly JIMENEZ | 41:17 | 13:19 min/m |
| 12 | 24 | 40 | Rebecca RASMUSSEN | 43:46 | 14:07 min/m |
| 13 | 25 | 41 | Jessie TREADWILL | 44:33 | 14:22 min/m |
| 14 | 26 | 43 | Rebecca BROWN | 47:13 | 15:14 min/m |
| 15 | 31 | 50 | Jeffifer JOHNSON | 49:38 | 16:00 min/m |
| 16 | 32 | 52 | Dallas OTT | 52:27 | 16:55 min/m |
| 17 | 33 | 53 | April GRIGG | 52:28 | 16:55 min/m |
| 18 | 35 | 57 | Heather Trevino | 01:08:38 | 22:08 min/m |
| Male | |||||
| 1 | 4 | 6 | Chris COWLEY | 27:59 | 9:01 min/m |
| 2 | 6 | 8 | Joe MEDEROS | 28:50 | 9:18 min/m |
| 3 | 7 | 9 | Eddie RODRIGUEZ | 29:32 | 9:31 min/m |
| 4 | 10 | 19 | Eric LIPMAN | 32:42 | 10:33 min/m |
| 5 | 14 | 24 | Brandon PINZON | 34:06 | 11:00 min/m |
| 6 | 15 | 34 | Jeremy VEAL | 38:57 | 12:34 min/m |
| Ages 40 - 49 | |||||
| Female | |||||
| 1 | 2 | 5 | Lynne CURTIS | 27:52 | 8:59 min/m |
| 2 | 23 | 39 | Michelle PETERSON | 43:01 | 13:52 min/m |
| 3 | 27 | 45 | Reggie ALELLS | 47:32 | 15:20 min/m |
| 4 | 34 | 56 | Penny SIMS | 01:04:36 | 20:50 min/m |
| Male | |||||
| 1 | 2 | 2 | Dan FRANKS | 26:14 | 8:27 min/m |
| 2 | 5 | 7 | Gene FOX | 28:22 | 9:09 min/m |
| 3 | 13 | 23 | Matt KOPPELMAN | 34:02 | 10:58 min/m |
| 4 | 16 | 38 | Jose JIMENEZ | 41:17 | 13:19 min/m |
| 5 | 18 | 44 | Tim WELLR | 47:31 | 15:19 min/m |
| Ages 50 - 59 | |||||
| Female | |||||
| 1 | 4 | 11 | Bernadette BECK | 29:45 | 9:35 min/m |
| 2 | 13 | 27 | Margaret WINGFIELD | 36:43 | 11:50 min/m |
| 3 | 29 | 47 | Beth Adoue POLK | 48:36 | 15:40 min/m |
| 4 | 36 | 60 | Marilyn Croach | 01:08:41 | 22:09 min/m |
| Male | |||||
| 1 | 24 | 59 | James PUGH | 01:08:40 | 22:09 min/m |
| Ages 60 - 69 | |||||
| Female | |||||
| 1 | 37 | 61 | Trisha COWLEY | 01:15:12 | 24:15 min/m |
| Male | |||||
| 1 | 20 | 51 | Robert METCALFE | 50:44 | 16:22 min/m |
| 2 | 22 | 55 | Eddie SIMS | 01:04:35 | 20:50 min/m |
| Timing by RRPTiming.com! | |||||
